






Tap Tap to Zoom
Celestron 80LCM Computerized Telescope has been discontinued by Celestron and is no longer available. Our product experts have helped us select these available replacements below.You can also explore other items in the Camp & Hike, Lifestyle & Gifts, Tripods, Telescopes, Optics yourself to try and find the perfect replacement for you!
The Celestron 80LCM Computerized Telescope automatically locates the wonders of the universe with its motorized system & on board computer! The LCM80 Computerized Telescope by Celestron features an 80mm aperture and all glass, fully coated optics that reveal the depths of the solar system and universe. Included with the Optics is a fully adjustable tripod and a convenient accessory tray. The Celestron 80LCM Computerized Telescope has an easy to use computerized hand control that allows users to locate objects at the touch of a button.![]()
We offer complete line of Celestron Telescopes. For our complete selection of products by Celestron on sale please visit our Celestron page. For more Optics please visit our Optics store section.
| Optical Design: | Refractor |
| Aperture: | 80 mm (3.15 in) |
| Focal Length: | 900 mm (35.43 in) |
| Focal Ratio: | 11.25 |
| Finderscope: | Built-on StarPointer |
| Mount: | Motorized Altazimuth |
| Eyepiece 1: | 25 mm (0.98 in) |
| Magnification 1: | 36 x |
| Eyepiece 2: | 9 mm (0.35 in) |
| Magnification 2: | 100 x |
| Star Diagonal: | 1.25 Erect Image |
| Accessory Tray: | No Tool, Quick release |
| Tripod: | Aluminum |
| CD ROM: | "The Sky" X |
| Highest Useful Magnification: | 189 x |
| Limiting Stellar Magnitude: | 12 |
| Resolution (Rayleigh): | 1.74 arcsec |
| Resolution (Dawes): | 1.45 arcsec |
| Light Gathering Power: | 131 x |
| Angular Field of View: | 1.6 ° |
| Linear Field of View (@1000 yds): | 84 ft (25.6 m) |
| Optical Coatings: | Fully-Coated |
| Computer Hand Control: | Fully Computerized / Flash Upgradeable |
| Slew Speeds: | Nine slew speeds |
| Tracking Rates: | Sidereal, Solar and Lunar |
| Tracking Modes: | Alt-Az, EQ North and EQ South |
| Alignment Procedures: | SkyAlign, Auto 2-Star Align, 1-Star Align, 2-Star Align, Solar System Align |
| Database: | 4,000 Object Database |
| Weight: | 14 lb (6.35 kg) |
80LCM Computerized Telescope - Computerized Mount Features:
Be the first to review this product