


Tap Tap to Zoom
Unfortunately Garmin Chartplotters GPSMAP 4010 w/Ext GPS sensor, worldwide satellite imagery, g2 Vision compatible 010-00690-00 is not listed by CampSaver.You can also explore other items in the Fishing, Boating & Marine, Fishing Marine Electronics, Fishfinders yourself to try and find the perfect replacement for you!
The Garmin GPSMAP 4010 010-00690-00 sold by us is an 100% Genuine Garmin Fishfinders product that comes with a Garmin manufacturer's warranty. Garmin GPSMAP 4010 010-00690-00 will fulfill all of your specific needs as Garmin products are trusted and considered to be the best Fishfinders navigation systems all around the world. Buying a Garmin GPSMAP 4010 010-00690-00 from us means getting the best price and purchasing from a trusted source - we're an Authorized Garmin Dealer for all Garmin as well as running and cycling Fishfinders, Fishfinders, radios, and hundreds of Garmin GPS Accessories, software and maps.![]()
This mid-sized 4000 series chartplotter fills the gap between the smaller GPSMAP 4008 and the wider GPSMAP 4012. Like its counterparts, the 4010 serves as your all-in-one “nerve center” for the Garmin Marine Network. This chartplotter has crisp, video-quality resolution on a 10.4” diagonal SVGA display as well as a worldwide, satellite-enhanced basemap. By connecting to the Garmin Marine Network, you can add sonar, radar and weather. For even more enhanced features, you can add the optional BlueChart g2 Vision card.
The 4010 features a worldwide basemap with high-quality satellite images in place of more traditional maps. And for more detail, you can add maps easily with the SD card slot without having to connect to a computer. The 4010’s high-speed processor draws maps quickly, and its simple, intuitive interface makes navigating easy. To keep tabs on your engine room or other areas of your boat, you can also connect a live video feed with the 4010’s video input option.
With optional BlueChart g2 Vision SD cards, you can add a whole new dimension of exceptional features to your chartplotter.
The 4010 connects easily to the high-speed Garmin Marine Network, so you can interface with additional MFDs and add remote sensors. Once connected, you can share information between the 4010 and other chartplotters on your boat. You can also add high-powered radar, sonar and XM satellite weather and radio to your system.
| Physical & Performance | ||
| Unit dimensions, WxHxD: | 13.4" x 8.9" x 4.2" (34 x 22.6 x 10.7 cm) | |
| Display size, WxH: | 8.3" x 6.3", 10.4" diagonal (21 x 16 cm, 26.4 cm diagonal) | |
| Display resolution, WxH: | 800 x 600 pixels | |
| Display type: | SVGA display | |
| Weight: | 7.8 lb (3.5 kg) | |
| Battery: | none | |
| Battery life: | none | |
| Waterproof: | yes (IPX7) | |
| Antenna: | external | |
| NMEA input/output: | NMEA 0183, NMEA 2000 | |
| Maps & Memory | ||
| Basemap: | yes | |
| Preloaded maps: | no | |
| Ability to add maps: | yes | |
| Built-in memory: | none (cannot load maps to internal memory) | |
| Accepts data cards: | SD card slot (BlueChart g2 Vision cards sold separately) | |
| Waypoints/favorites/locations: | 1,500 | |
| Routes: | 20 | |
| Track log: | 10,000 points; 20 saved tracks | |
| Features | ||
| Garmin radar compatible: | yes | |
| Garmin sonar compatible: | yes | |
| CANet compatible: | no | |
| Garmin Marine Network compatible: | yes | |
| Touchscreen: | no | |
| Supports AIS (tracks target ships' position): | yes | |
| Supports DSC (displays position data from DSC capable VHF radio): | yes | |
| Audible alarms: | yes | |
| Tide tables: | yes | |
| Hunt/fish calendar: | no | |
| Sun and moon information: | yes | |
| 3-D map view: | yes (with optional BlueChart g2 Vision card) | |
| Auto Guidance: | yes (with optional BlueChart g2 Vision card) | |
| Automatic routing (turn by turn routing on roads): | no | |
| XM WX Weather & Radio for U.S. compatible: | yes | |
| Voice prompts (e.g. "Turn right in 500 ft."): | no | |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | no | |
| Remote control: | yes (optional) | |
| Headphone jack/audio line-out: | no | |
| Audio/video input/output: | yes | |
| Portable: | no | |
| Automotive/motorcycle-friendly: | no | |
| Additional: | Interface Inputs/Outputs 3 built-in network ports, 4 NMEA input (supports NMEA 2000), 2 NMEA output, 2 video inputs for onboard cameras, 1 SVGA PC monitor | |
Be the first to review this product