



Tap Tap to Zoom
Unfortunately Garmin Chartplotters GPSMAP 420s w/Int GPS ant., worldwide satellite imagery, g2 Vision compatible, without transducer 010-00516-24 is not listed by CampSaver.You can also explore other items in the Fishing, Boating & Marine, Fishing Marine Electronics, Fishfinders yourself to try and find the perfect replacement for you!
The Garmin GPSMAP 420/420s 010-00516-24 sold by us is an 100% Genuine Garmin Fishfinders product that comes with a Garmin manufacturer's warranty. Garmin GPSMAP 420/420s 010-00516-24 will fulfill all of your specific needs as Garmin products are trusted and considered to be the best Fishfinders navigation systems all around the world. Buying a Garmin GPSMAP 420/420s 010-00516-24 from us means getting the best price and purchasing from a trusted source - we're an Authorized Garmin Dealer for all Garmin as well as running and cycling Fishfinders, Fishfinders, radios, and hundreds of Garmin GPS Accessories, software and maps.![]()
The GPSMAP 420 is a sleek, space-saving chartplotter that features an ultra-bright 4” QVGA display; built-in, satellite-enhanced worldwide basemap and simplified user operation. The 420 also has an SD card slot so you can add additional features with the optional BlueChart g2 Vision card.
The 420’s basemap contains worldwide satellite images in place of more traditional maps, and its SD card slot makes it easy to add additional maps without connecting to a computer. With fewer keys and a simple, intuitive interface, the 420 makes navigating your way through the water easy.
Where applicable, the sounder version, GPSMAP 420s, comes with a powerful dual frequency transducer that clearly paints depth contours, fish targets and structure whether you’re fishing in freshwater or off the coast. The 420 and 420s are also CANet compatible, so you can share sounder data with another chartplotter on your boat.
With the optional BlueChart g2 Vision SD card, you can add a whole new dimension of exceptional features to your chartplotter.
| Physical & Performance | ||
| Unit dimensions, WxHxD: | 5.7" x 5.0" x 2.7" (14.5 x 12.7 x 6.9 cm) | |
| Display size, WxH: | 2.4" x 3.2", 4.0" diagonal (6.1 x 8.1 cm, 10.2 cm diagonal) | |
| Display resolution, WxH: | 240 x 320 pixels | |
| Display type: | QVGA display | |
| Weight: | 1.3 lb (590 g) | |
| Battery: | none | |
| Battery life: | none | |
| Waterproof: | yes (IPX7) | |
| Antenna: | internal | |
| NMEA input/output: | NMEA 0183 | |
| Maps & Memory | ||
| Basemap: | yes | |
| Preloaded maps: | no | |
| Ability to add maps: | yes | |
| Built-in memory: | none (cannot load maps to internal memory) | |
| Accepts data cards: | SD card slot | |
| Waypoints/favorites/locations: | 1,500 | |
| Routes: | 20 | |
| Track log: | 10,000 points; 20 saved tracks | |
| Features | ||
| Garmin radar compatible: | no | |
| Garmin sonar compatible: | yes | |
| CANet compatible: | yes | |
| Garmin Marine Network compatible: | no | |
| Touchscreen: | no | |
| Supports AIS (tracks target ships' position): | yes | |
| Supports DSC (displays position data from DSC capable VHF radio): | yes | |
| Audible alarms: | yes | |
| Tide tables: | yes | |
| Hunt/fish calendar: | no | |
| Sun and moon information: | yes | |
| 3-D map view: | yes (with optional BlueChart g2 Vision card) | |
| Auto Guidance: | yes (with optional BlueChart g2 Vision card) | |
| Automatic routing (turn by turn routing on roads): | no | |
| XM WX Weather & Radio for U.S. compatible: | no | |
| Voice prompts (e.g. "Turn right in 500 ft."): | no | |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | no | |
| Remote control: | no | |
| Headphone jack/audio line-out: | no | |
| Audio/video input/output: | no | |
| Portable: | no | |
| Automotive/motorcycle-friendly: | no | |
Note: 420s package includes dual frequency transducer
Be the first to review this product