Tap Tap to Zoom
Unfortunately Garmin echo 150 Fishfinder is not listed by CampSaver.You can also explore other items in the Fishing, Boating & Marine, Fishing Marine Electronics, Fishfinders yourself to try and find the perfect replacement for you!
Garmin echo 150 Fishfinder 010-00951-00 is the sport fisherman's dream! Garmin has managed to package dual-beam technology at a single-beam price. This Garmin Fishfinder is powered with 200 watts (RMS) of sonar power, giving you the capability of accurately scanning depths of 1,300 feet in freshwater lakes. In a more shallow area, a viewing angle of up to 120° will allow you to see fish well beyond the sides of your boat. This fish finder was designed with a Garmin exclusive HD-ID target tracking technology, which provides better separation and definition of images on a crisp 4-in grayscale display. The included quick release mount and versatile transom-mount transducer make installation simple and easy. The compact design of the Garmin echo150 Fishfinder will keep it out of your way all day long, even on smaller craft.
Physical & Performance | ||
---|---|---|
Unit dimensions, WxHxD: | 4.1" x 5.8" x 2.8" (10.4 x 14.7 x 7.1 cm) | |
Display size, WxH: | 2.38" x 3.21" (6.04 x 8.15 cm); 4" diag, (10.16 cm) | |
Display resolution, WxH: | 160 x 256 pixels | |
Display type: | 8-level grayscale FSTN | |
Weight: | 9.5 oz (270 g) | |
Waterproof: | yes (IPX7) | |
Features | ||
Audible alarms: | yes | |
Dual-frequency sonar capable: | no | |
Dual-beam sonar capable: | yes | |
Split-screen zoom: | no | |
Ultrascroll (displays fish targets at higher boat speeds): | yes | |
Fish Symbol ID (helps identify fish targets): | yes | |
AutoGain Technology (minimizes clutter, maximizes targets): | yes | |
Whiteline (indicates hard or soft bottom): | yes (always on) | |
Adjustable depth line (measures depth of underwater objects): | no | |
A-scope (real time display of fish passing through transducer beam): | no | |
Bottom lock (shows return from the bottom up): | no | |
Water temperature log and graph: | no | |
Water temperature sensor included: | yes | |
Water speed capable (displays speed on water): | no | |
Other | ||
Frequency: | 200/77 kHz | |
Transmit power: | 200W (RMS)/1,600W (peak to peak) | |
Voltage range: | 10V - 20V input | |
Maximum depth: | 1,300 ft freshwater* | |
Cone angle: | 60° or 120° (dual beam) |
Be the first to review this product