





Tap Tap to Zoom
Unfortunately Garmin echoMAP Sonar 44DV with Transducer is not listed by CampSaver.You can also explore other items in the Fishing, Boating & Marine, Fishing Marine Electronics, Fishfinders yourself to try and find the perfect replacement for you!
Explore your favorite fish along the coast when you equip your boat with the Garmin echoMAP Sonar 44DV with Transducer. An ideal way to improve your fishing haul, this Sonar System by Garmin offers Garmin DownVu programming, which allows you to see what goes on 750 feet below your boat. Covering all of the coastal US and the Bahamas, the Garmin echoMAP Coastal Sonar 44DV with Transducer includes everything available on NOAA charts and seamless continuity across chart boundaries thanks to the preloaded BlueChart g2 maps, making it easier than ever to fully explore the deep blue sea. The responsive 5 Hz GPS/GLONASS refreshes five times each second, allowing you the most fluid viewing experience when you explore the coasts using the Garmin echoMAP Sonar 44DV GPS with Transducer.![]()
| Physical dimensions: | 4.0" x 6.6" x 1.8" (10.2 x 16.8 x 4.6 cm) |
| Display size, WxH: | 2.1" x 3.7"; 4.3" diagonal (5.4 x 9.5 cm; 10.5 cm diagonal) |
| Display resolution, WxH: | 480 x 272 pixels |
| Display type: | WQVGA display |
| Weight: | 1.6 lbs (0.7 kg) |
| Water rating: | IPX7 |
| Antenna: | Internal only |
| NMEA 0183 compatible: | Y |
| Power consumption: | 5W |
| Mounting options: | Bail or flush |
| Garmin Marine Network ports: | N |
| Preloaded maps: | BlueChart g2 (coastal maps) |
| Accepts data cards: | 1 microSD card |
| Waypoints: | 3,000 |
| Routes: | 100 |
| Track log: | 20,000 points; 50 saved tracks |
| Garmin Sonar compatible: | Y |
| Supports AIS (tracks target ships position): | Y |
| Supports DSC (displays position data from DSC-capable VHF radio): | Y |
| Tide tables: | Y |
| BlueChart Mobile (planning) compatible: | N |
| Dual-frequency (50/200 kHz) sonar capable: | Y |
| Dual-beam (77/200 kHz) sonar capable: | Y |
| Transmit power: | 500 W (RMS) / 4,000 W (peak to peak) |
| DownVu: | Y (built-in) |
| SideVu: | N |
| Maximum depth: | 2,300 ft @ 77 kHz, freshwater; 1,100 ft @ 77 kHz, saltwater (depth capacity is dependent on water bottom type and other water conditions) |
| Bottom lock (shows return from the bottom up): | Y |
| Water temperature log and graph: | Y |
| Sonar recording: | Y |
| Sonar history rewind: | Y |
| NMEA 0183 input ports: | 1 |
| NMEA 0183 output ports: | 1 |
| Video input ports: | N |
| Video output ports: | N |
| Wireless connectivity: | N |
Be the first to review this product