









Tap Tap to Zoom
Unfortunately Garmin echoMAP Sonar 73DV is not listed by CampSaver.You can also explore other items in the Camp & Hike, Fishing, Boating & Marine, Camping Essentials, Electronics & Power, Fishing Marine Electronics, GPS yourself to try and find the perfect replacement for you!
Freshwater fishing is easier than ever before thanks to the Garmin echoMAP Sonar 73DV with the preloaded U.S. LakeVu map. Offering detailed information on over 17,000 U.S. lakes, rivers, and reservoirs, this Sonar System from Garmin prepares you for anything the water might throw your way. Fitted with traditional HD-ID sonar as well as the DownVu scanning sonar, you can easily examine the fishing situation beneath your boat with the Garmin echoMAP Fishing Sonar 73DV. The sonar recording, sonar history rewind, and ability to share user data makes recording your stellar fishing spot and sharing it with friends just a click away with the Garmin echoMAP Boating Sonar 73DV, making you the talk of your fishing group year after year.![]()
| Physical dimensions: | 9.8" x 5.5" x 2.0" (25.0 x 13.9 x 5.1 cm) |
| Display size, WxH: | 7.0" diagonal |
| Display resolution, WxH: | 480 x 800 pixels |
| Display type: | WVGA display |
| Weight: | 1.7 lbs. (0.8kg) |
| Water rating: | IPX7 |
| Antenna: | Internal only |
| NMEA 0183 compatible: | Y |
| Power consumption: | 7.1W |
| Mounting options: | Bail or flush |
| Garmin Marine Network ports: | N |
| Preloaded maps: | U.S. LakeVu HD |
| Accepts data cards: | 1 microSD card |
| Waypoints: | 3,000 |
| Routes: | 100 |
| Track log: | 20,000 points; 50 saved tracks |
| Garmin Sonar compatible: | Y |
| Supports AIS (tracks target ships position): | Y |
| Supports DSC (displays position data from DSC-capable VHF radio): | Y |
| Tide tables: | Y |
| BlueChart Mobile (planning) compatible: | N |
| Dual-frequency (50/200 kHz) sonar capable: | Y |
| Dual-beam (77/200 kHz) sonar capable: | Y |
| Transmit power: | 500 W (RMS) / 4,000 W (peak to peak) |
| DownVu: | Y (built-in) |
| SideVu: | N |
| Maximum depth: | 2,300 ft @ 77 kHz, freshwater; 1,100 ft @ 77 kHz, saltwater (depth capacity is dependent on water bottom type and other water conditions) |
| Bottom lock (shows return from the bottom up): | Y |
| Water temperature log and graph: | Y |
| Sonar recording: | Y |
| Sonar history rewind: | Y |
| NMEA 0183 input ports: | 1 |
| NMEA 0183 output ports: | 1 |
| Video input ports: | N |
| Video output ports: | N |
| Wireless connectivity: | N |
Be the first to review this product