





Tap Tap to Zoom
Unfortunately Garmin Fishfinder 400C without transducer GPS Fishfinders GA-FH-010-00510-00 is not listed by CampSaver.You can also explore other items in the Fishing, Boating & Marine, Fishing Marine Electronics, Fishfinders yourself to try and find the perfect replacement for you!
The Garmin Fishfinder 400C without transducer 010-00510-00 sold by us is an 100% Genuine Garmin Fishfinders product that comes with a Garmin manufacturer's warranty. Garmin Fishfinder 400C without transducer 010-00510-00 will fulfill all of your specific needs as Garmin products are trusted and considered to be the best Fishfinders navigation systems all around the world. Buying a Garmin Fishfinder 400C without transducer 010-00510-00 from us means getting the best price and purchasing from a trusted source - we're an Authorized Garmin Dealer for all Garmin as well as running and cycling Fishfinders, Fishfinders, radios, and hundreds of Garmin GPS Accessories, software and maps.![]()
The versatile Fishfinder 400C has a super bright, high resolution 4-inch display and is great for finding fish in both freshwater and saltwater.
The 400C is available with a choice of dual beam or dual frequency transducers, so it’s readily adaptable for both freshwater and saltwater fishing. The 400 watt (RMS) dual beam version offers a wide fish-finding cone and reaches depths of 900 feet. With the 500 watt (RMS) dual frequency transducer, you can reach a depth of 1,500 feet.
Fishfinder 400C features a crisp, ultra-bright 4” QVGA color display, plus UltraScroll™ for screen updates at live-action speeds. It's also CANet-compatible, so you can share sonar information with plotters located elsewhere in your boat.
| Unit dimensions, WxHxD: | 5.7" x 5.0" x 2.9" (14.5 x 12.7 x 7.4 cm) | |
| Display size, WxH: | 2.6" x 3.3" (6.5 x 8.5 cm) | |
| Display resolution, WxH: | 240 x 320 pixels | |
| Display type: | 4096-color QVGA | |
| Weight: | 1.1 lb (499 g) | |
| Waterproof: | yes (IPX7) | |
| RoHS version available: | no | |
| CANet™ compatible: | yes | |
| Audible alarms: | yes | |
| Dual-frequency sonar capable: | yes | |
| Dual-beam sonar capable: | yes | |
| Split-screen zoom: | yes | |
| Ultrascroll™ (displays fish targets at higher boat speeds): | yes | |
| See-thru® technology (exposes fish hidden in cover): | yes | |
| Fish Symbol ID (helps identify fish targets): | yes | |
| AutoGain Technology (minimizes clutter, maximizes targets): | yes | |
| Whiteline (indicates hard or soft bottom): | no | |
| Adjustable depth line (measures depth of underwater objects): | yes | |
| A-scope (real time display of fish passing through transducer beam): | yes | |
| Bottom lock (shows return from the bottom up): | yes | |
| Water temperature log and graph: | yes | |
| Water temperature sensor included: | no | |
| Water speed capable (displays speed on water): | yes | |
| Frequency: | 50/200 kHz (dual frequency), 80/200 kHz (dual beam) | |
| Transmit power: | Dual Frequency 500 Watts (RMS), 4,000 Watts (peak to peak); Dual Beam, 400 Watts (RMS), 3,200 Watts (peak to peak) | |
| Voltage range: | 10-35 VDC | |
| Maximum depth: | 1,500 ft (dual frequency), 900 ft (dual beam) | |
| Cone angle: | Dual Frequency 10° - 45°; Dual Beam 14° - 45° | |
Be the first to review this product