








Tap Tap to Zoom
Garmin GPSMAP 64 Handheld Navigation has been discontinued by Garmin and is no longer available. Our product experts have helped us select these available replacements below.You can also explore other items in the Camp & Hike, Fishing, Boating & Marine, Camping Essentials, Electronics & Power, GPS yourself to try and find the perfect replacement for you!
The Garmin GPSMAP 64 Global Positioning System 010-01199-00 has been created to be the ideal navigation system for almost any situation. This GPS from Garmin comes with a built-in worldwide basemap with shaded relief so you can navigate anywhere with ease and with photo navigation, you can download geotagged pictures from the Internet and navigate to them. With its quad helix antenna and high-sensitivity, GPS and GLONASS, receiver, the Garmin GPSMAP 64 GPS Navigation System locates your position quickly and precisely and maintains its location even in heavy cover and deep canyons. The advantage is clear - whether you're in deep woods or just near tall buildings and trees, you can count on GPSMAP 64 to help you find your way when you need it the most. The Garmin GPSMAP 64 GPS supports paperless geocaching with 250,000 preloaded caches with hints and descriptions from Geocaching.com, and has a 16-hour battery life.![]()
| Unit dimensions, WxHxD: | 2.4" x 6.3" x 1.4" (6.1 x 16.0 x 3.6 cm) |
| Display size, WxH: | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
| Display resolution, WxH: | 160 x 240 pixels |
| Display type: | transflective, 65-K color TFT |
| Weight: | 9.2 oz (260.1 g) with batteries |
| Battery: | 2 AA batteries (not included); NiMH or Lithium recommended |
| Battery life: | 16 hours |
| Waterproof: | Yes (IPX7) |
| Floats: | No |
| High-sensitivity receiver: | Yes |
| Interface: | USB and NMEA 0183 compatible |
| Basemap: | Yes |
| Preloaded maps: | no |
| Ability to add maps: | Yes |
| Built-in memory: | 4GB |
| Accepts data cards: | microSD card (not included) |
| Waypoints/favorites/locations: | 5000 |
| Routes: | 200 |
| Track log: | 10,000 points, 200 saved tracks |
| Automatic routing (turn by turn routing on roads): | Yes (with optional mapping for detailed roads) |
| Electronic compass: | No |
| Touchscreen: | No |
| Barometric altimeter: | No |
| Camera: | no |
| Geocaching-friendly: | Yes (Paperless) |
| Custom maps compatible: | Yes |
| Photo navigation (navigate to geotagged photos): | Yes |
| Hunt/fish calendar: | Yes |
| Sun and moon information: | Yes |
| Tide tables: | Yes (with optional Bluechart) |
| Area calculation: | Yes |
| Custom POIs (ability to add additional points of interest): | Yes |
| Unit-to-unit transfer (shares data wirelessly with similar units): | No |
| Picture viewer: | Yes |
| Garmin Connect compatible (online community where you analyze, categorize and share data): | Yes |
Be the first to review this product