










Tap Tap to Zoom
Unfortunately Garmin Handheld GPSMAP 64st is not listed by CampSaver.You can also explore other items in the Camp & Hike, Fishing, Boating & Marine, Camping Essentials, Electronics & Power, GPS yourself to try and find the perfect replacement for you!
The Garmin GPSMAP 64st GPS Navigation System has been designed to make sure that you can find your way, no matter where you are. This Navigation System from Garmin features a 2.6" sunlight-readable color screen and a high-sensitivity GPS and GLONASS receiver with a quad helix antenna for superior reception. GPSMAP 64st includes a 3-axis electronic compass with barometric altimeter, wireless connectivity, and preloaded TOPO U.S. 100K maps plus a 1-year BirdsEye Satellite Imagery subscription. The Garmin GPSMAP 64st GPS Device comes with a worldwide basemap with shaded relief and is preloaded with TOPO 100K, which includes coverage of the full U.S., including Alaska, Hawaii and Puerto Rico. Slim and lightweight, the Garmin 64st GPS MAPS Navigation Device is the perfect companion for all your outdoor pursuits.![]()
| Unit dimensions, WxHxD: | 2.4" x 6.3" x 1.4" (6.1 x 16.0 x 3.6 cm) |
| Display size, WxH: | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
| Display resolution, WxH: | 160 x 240 pixels |
| Display type: | transflective, 65-K color TFT |
| Weight: | 9.2 oz (260.1 g) with batteries |
| Battery: | 2 AA batteries (not included); NiMH or Lithium recommended |
| Battery life: | 16 hours |
| Waterproof: | Yes (IPX7) |
| Floats: | No |
| High-sensitivity receiver: | Yes |
| Interface: | high-speed USB and NMEA 0183 compatible |
| Basemap: | Yes |
| Preloaded maps: | yes (topographic) |
| Ability to add maps: | Yes |
| Built-in memory: | 8GB |
| Accepts data cards: | microSD card (not included) |
| Waypoints/favorites/locations: | 5000 |
| Routes: | 200 |
| Track log: | 10,000 points, 200 saved tracks |
| Automatic routing (turn by turn routing on roads): | Yes (with optional mapping for detailed roads) |
| Electronic compass: | Yes (tilt-compensated 3-axis) |
| Touchscreen: | No |
| Barometric altimeter: | Yes |
| Camera: | no |
| Geocaching-friendly: | Yes (Paperless) |
| Custom maps compatible: | Yes |
| Photo navigation (navigate to geotagged photos): | Yes |
| Hunt/fish calendar: | Yes |
| Sun and moon information: | Yes |
| Tide tables: | Yes (with optional Bluechart) |
| Area calculation: | Yes |
| Custom POIs (ability to add additional points of interest): | Yes |
| Unit-to-unit transfer (shares data wirelessly with similar units): | Yes |
| Picture viewer: | Yes |
| Garmin Connect compatible (online community where you analyze, categorize and share data): | Yes |
| Smart Notifications: | yes |
| Live Tracking: | yes (with Garmin ConnectMobile) |
Be the first to review this product