







Tap Tap to Zoom
Unfortunately Garmin nüvi 2450/2450LM GPS is not listed by CampSaver.You can also explore other items in the Camp & Hike, Fishing, Boating & Marine, Camping Essentials, Electronics & Power, GPS yourself to try and find the perfect replacement for you!
Garmin nüvi 2450 GPS features a slim design with an easy-to-use touchscreen interface. The nuvi 2450 GPS Device from Garmin allows you to read directions with ease on a large 5" display. Take advantage of this Garmin GPS unit's simple on-screen tools that will guide you through selecting an address, point-of-interest and much more. Once you have selected your destination, receive voice-prompted, turn-by-turn directions that speak street names. With the Garmin nüvi 2450 advanced navigation features, you can take the worry out of traveling. The route planning feature on this GPS device allows you to save 100 routes. More features included with the Garmin nuvi 2450 GPS Unit provide fuel-efficient routes, enhanced pedestrian navigation capabilities and travel tools, such as JPEG picture viewer, world travel clock with time zones, currency converter, measurement converter and calculator.![]()
| Physical & Performance | ||
|---|---|---|
| Unit dimensions, WxHxD: | 5.4"W x 3.3"H x .6"D (13.7 x 8.3 x 1.5 cm) | |
| Display size, WxH: | 4.4"W x 2.5"H (11.1 x 6.3 cm); 5.0" diag (12.7 cm) | |
| Display resolution, WxH: | 480 x 272 pixels | |
| Display type: | WQVGA color TFT with white backlight | |
| Weight: | 6.8 ounces (192.0 g) | |
| Battery: | rechargeable lithium-ion | |
| Battery life: | up to 3 hours | |
| Waterproof: | no | |
| High-sensitivity receiver: | yes | |
| Maps & Memory | ||
| Basemap: | yes | |
| Preloaded street maps: | yes | |
| Includes lifetime map updates: | no | |
| Ability to add maps: | yes | |
| Built-in memory: | internal solid state | |
| Accepts data cards: | microSD card (not included) | |
| Waypoints/favorites/locations: | 1000 | |
| Routes: | 100 | |
| Features | ||
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) | |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | yes | |
| Voice-activated navigation (operate device with spoken commands): | no | |
| Lane assist (guides you to the proper lane for navigation): | yes (with junction view) | |
| trafficTrends (calculates routes based on predicted traffic flow): | yes | |
| myTrends (predicts routes based on user's navigation behavior): | yes | |
| 3-D building view (displays buildings in 3-D): | no | |
| Auto sort multiple destinations (provides most direct route): | yes | |
| Auto re-route (fast off-route and detour recalculation): | yes | |
| Choice of route setup (faster time, shorter distance, off road): | yes | |
| Route avoidance (avoid highways, tolls etc.): | yes | |
| Bluetooth wireless technology: | no | |
| Garmin nuLink! Services: | no | |
| FM traffic compatible: | yes | |
| XM compatible for U.S: | no | |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | yes | |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes | |
| Garmin Locate (marks position when removed from windshield mount): | yes | |
| ecoRoute (calculates a more fuel-efficient route): | yes | |
| Qwerty or ABC keyboard (choose keyboard layout): | yes | |
| Custom POIs (ability to add additional points of interest): | yes | |
| Garmin Garage vehicles compatible (download car-shaped icons to your device): | yes | |
| Garmin Garage voices compatible (download custom voices to your device): | yes | |
| Photo navigation (navigate to geotagged photos): | yes | |
| World travel clock, currency & unit converter, calculator: | yes | |
| Picture viewer: | yes | |
| MP3 player: | no | |
| Audio book player: | no | |
| FM transmitter: | no | |
| Headphone jack/audio line-out: | no | |
| Garmin Lock (anti-theft feature): | yes | |
| Touchscreen: | yes | |
| Motorcycle-friendly: | no | |
| Trucking-friendly: | no | |
| Geocaching-friendly: | no | |
| Marine-friendly: | no | |
| Additional: | This USB mass storage device is compatible with Windows XP or newer and Mac OS X 10.4 or later | |
Be the first to review this product