






Tap Tap to Zoom
Unfortunately Garmin nuvi 2350/2350LT/2350LMT GPS Navigation Device is not listed by CampSaver.You can also explore other items in the Camp & Hike, Fishing, Boating & Marine, Camping Essentials, Electronics & Power, GPS yourself to try and find the perfect replacement for you!
Garmin nuvi 2350 GPS has a easy to read 4.3" widescreen display. The Garmin nuvi 2350 Navigation Device allows you to view map detail, driving directions, photos and more in bright, brilliant colors. This easy to use Garmin GPS speaks street names and includes map data for US, Canada and Mexico. With the nuvi 2350 GPS from Garmin, you'll have features such as myTrends, which recognizes your favorite destinations and over time predicts where you’re going and provides estimated travel time to your destination. The trafficTrends feature improves recommended routes and estimated time of arrival using history Garmin has collected about traffic at the particular time of day and day of the week. This GPS device also includes the green gas and money saver, ecoRoute. With ecoRoute, it will calculate a more fuel-efficient route, track fuel usage and more. Get turn by turn directions with the Garmin nuvi 2350 GPS. By coming preloaded with detailed Garmin City Navigator NT street maps, you'll have access to nearly 6 million points of interest such as stores, restaurants, hotels, entertainment venues, gas stations, ATMs and more, and speed limits for most major roads in the US.![]()
Garmin nuvi 2350LMT GPS 010-00902-1D comes with FREE Lifetime Map and Traffic Updates. Both navigation systems are ready to go, right out of the box with no subscription or update fees. No expiration dates either! Traffic and map information are continuously updated. With these Garmin navigation systems, you can travel with confidence knowing you have access to the most up-to-date map data and traffic information for streets, highways and points of interest. Receive updated traffic information or download the newest map updates up to four times per year without monthly fees or maintenance costs as soon as new content is available for the lifetime of your Garmin GPS device.
| Physical & Performance | ||
|---|---|---|
| Unit dimensions, WxHxD: | 4.8"W x 2.9"H x .6"D (12.2 x 7.5 x 1.6 cm) | |
| Display size, WxH: | 3.81"W x 2.25"H (9.7 x 5.7 cm); 4.3" diag (10.9 cm) | |
| Display resolution, WxH: | 480 x 272 pixels | |
| Display type: | WQVGA color TFT with white backlight | |
| Weight: | 5.7 ounces (161.6 g) | |
| Battery: | rechargeable lithium-ion | |
| Battery life: | up to 3 hours | |
| Waterproof: | no | |
| High-sensitivity receiver: | yes | |
| Maps & Memory | ||
| Basemap: | yes | |
| Preloaded street maps: | yes | |
| Includes lifetime map updates: | 2350LMT only | |
| Ability to add maps: | yes | |
| Built-in memory: | internal solid state | |
| Accepts data cards: | microSD card (not included) | |
| Waypoints/favorites/locations: | 1000 | |
| Routes: | 100 | |
| Features | ||
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) | |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | yes | |
| Voice-activated navigation (operate device with spoken commands): | no | |
| Lane assist (guides you to the proper lane for navigation): | yes (with junction view) | |
| trafficTrends (calculates routes based on predicted traffic flow): | yes | |
| myTrends (predicts routes based on user's navigation behavior): | yes | |
| 3-D building view (displays buildings in 3-D): | no | |
| Auto sort multiple destinations (provides most direct route): | yes | |
| Auto re-route (fast off-route and detour recalculation): | yes | |
| Choice of route setup (faster time, shorter distance, off road): | yes | |
| Route avoidance (avoid highways, tolls etc.): | yes | |
| Bluetooth wireless technology: | no | |
| Garmin nüLink! Services (receive accurate real-time travel information): | no | |
| FM traffic compatible: | yes (2350LT, 2350LMT receiver and lifetime traffic included) | |
| XM compatible for U.S: | no | |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | yes | |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes | |
| Garmin Locate (marks position when removed from windshield mount): | yes | |
| ecoRoute (calculates a more fuel-efficient route): | yes | |
| Qwerty or ABC keyboard (choose keyboard layout): | yes | |
| Custom POIs (ability to add additional points of interest): | yes | |
| Garmin Garage vehicles compatible (download car-shaped icons to your device): | yes | |
| Garmin Garage voices compatible (download custom voices to your device): | yes | |
| Photo navigation (navigate to geotagged photos): | yes | |
| World travel clock, currency & unit converter, calculator: | yes | |
| Picture viewer: | yes | |
| MP3 player: | no | |
| Audio book player: | no | |
| FM transmitter: | no | |
| Headphone jack/audio line-out: | no | |
| Garmin Lock (anti-theft feature): | yes | |
| Touchscreen: | yes | |
| Motorcycle-friendly: | no | |
| Trucking-friendly: | no | |
| Geocaching-friendly: | no | |
| Marine-friendly: | no | |
| Additional: | This USB mass storage device is compatible with Windows XP or newer and Mac OS X 10.4 or later. | |
Be the first to review this product