

Tap Tap to Zoom
Unfortunately Garmin On The Water GPS Cartography BlueChart g2: Alaska Regular Map is not listed by CampSaver.You can also explore other items in the Camp & Hike, Fishing, Boating & Marine, Camping Essentials, Electronics & Power, Fishing Marine Electronics, GPS yourself to try and find the perfect replacement for you!
The Garmin On The Water GPS Cartography BlueChart g2: Alaska Regular Map sold by us is an 100% Genuine Garmin GPS Accessories product that comes with a Garmin manufacturer's warranty. Garmin On The Water GPS Cartography BlueChart g2: Alaska Regular Map will fulfill all of your specific needs as Garmin products are trusted and considered to be the best GPS navigation systems all around the world. Buying a Garmin On The Water GPS Cartography BlueChart g2: Alaska Regular Map from us means getting the best price and purchasing from a trusted source - we're an Authorized Garmin Dealer for all Garmin as well as running and cycling GPS, GPS, radios, and hundreds of Garmin GPS Accessories, software and maps.![]()
| Name | Description | Garmin Blue Chart g2 on Garmin Data Card |
|---|---|---|
| Garmin Map - Wrangell to Dixon Entrance, Jul 08 (2US024R) | Detailed coverage from Cape Ommaney to Prince Rupert including Prince of Wales Island, Dixon Entrance, Wrangell, AK, Behm Canal, and Observatory Inlet. | Garmin 010-C0241-00 |
| Garmin Map - Wrangell / Juneau / Sitka, Jul 08 (2US026R) | Wrangell to Glacier Bay, Sitka and Juneau | Garmin 010-C0243-00 |
| Garmin Map - Bristol Bay-Kotzebue Snd., Jul 08 (2US033R) | Covers Bristol Bay and the Alaska Peninsula from Sutwik Island to Kotzebue Sound, includingDillingham, Kvichak Bay, Port Moller, Chignik Bay, and Norton Sound. Also covers the AleutianIslands from Unalaska Island to Unimak Island, including Akutan and Unimak Pass. | Garmin 010-C0250-00 |
| Garmin Map - Aleutian Islands, Jul 08 (2US034R) | Covers the Aleutian Islands from Attu Island to Cold Bay, including Adak Station and Unalaska. Also covers the Pribilof Islands, including St. Paul Island and St. George Island. | Garmin 010-C0251-00 |
| Garmin Map - North Slope Alaska, Jul 08 (2US035R) | Detailed coverage of the northern coast of Alaska from Point Hope to the United States/Canadian border including Point Barrow, Kaktovik, and Peard Bay. | Garmin 010-C0252-00 |
| Garmin BlueCharts g2 are compatible with the following units: | |||
| Limited Compatibility: | GPSMAP 292/298 | GPSMAP 3005C | GPSMAP 3205 |
| GPSMAP 276C | GPSMAP 392/398 | GPSMAP 3006C/3010C | GPSMAP 3206/3210 |
| GPSMAP 376C | GPSMAP 492/498 | GPSMAP 2106/2110 | GPSMAP 2206/2210 |
Be the first to review this product