

Tap Tap to Zoom
Unfortunately Garmin On The Water GPS Cartography BlueChart g2: Nordic Countries Regular South Map is not listed by CampSaver.You can also explore other items in the Camp & Hike, Fishing, Boating & Marine, Camping Essentials, Electronics & Power, Fishing Marine Electronics, GPS yourself to try and find the perfect replacement for you!
The Garmin On The Water GPS Cartography BlueChart g2: Nordic Countries Regular South Map sold by us is an 100% Genuine Garmin GPS Accessories product that comes with a Garmin manufacturer's warranty. Garmin On The Water GPS Cartography BlueChart g2: Nordic Countries Regular South Map will fulfill all of your specific needs as Garmin products are trusted and considered to be the best GPS navigation systems all around the world. Buying a Garmin On The Water GPS Cartography BlueChart g2: Nordic Countries Regular South Map from us means getting the best price and purchasing from a trusted source - we're an Authorized Garmin Dealer for all Garmin as well as running and cycling GPS, GPS, radios, and hundreds of Garmin GPS Accessories, software and maps.![]()
| Name | Description | Garmin Blue Chart g2 on Garmin Data Card |
|---|---|---|
| Garmin Map - The Netherlands, Jul 08 (2EU018R) | Continental coverage: from Spiekeroog, Germany to Calais, France, including The Netherlands and Belgium coast entirely. Great Britain coverage: from Whitstable to Folkestone. | Garmin 010-C0590-00 |
| Garmin Map - Alborg to Amsterdam, Jul 08 (2EU019R) | Includes detailed coverage from lborg Bugt to Amsterdam, The Netherlands, including Limfjorden,Hamburg, Bremen and Emden. | Garmin 010-C0591-00 |
| Garmin Map - Denmark East and Sweden SE, Jul 08 (2EU021R) | Swedish coast: from Gteborg to Karlskrona, including Malm and Trelleborg, as well as lakes Mjrn and Bolmen. Danish, German, and Polish coasts: Lemvig, Denmark to Szczecin, Poland, including Limfjorden, Skagen, Den., Copenhagen, Den., Stralsund, Ger., and the islands of Sjlland, Fyn, Mn, Falster, Lolland, Langeland and Fehmarn. | Garmin 010-C0592-00 |
| Garmin Map - Oslo-Skagerak-Haugesund, Jul 08 (2EU041R) | Covers the Norwegian and Swedish coasts from Flekkefjord, Nor. to Gteborg, Swe., including the Norwegian cities of Kristiansand, Skien, Drammen, Oslo, and Halden. Also includes coverage of the northern most tip of Denmark including Skagen and Frederikshavn, as well as the island of Laeso. | Garmin 010-C0593-00 |
| Garmin Map - Oslo to Trelleborg, Jul 08 (2EU042R) | Covers the Norwegian and Swedish coasts from Arendal, Nor. to Trelleborg, Swe., including the Norwegian cities of Drammen, Oslo, and Halden and the Swedish cities of Stromstad, Uddevalla, Goteborg, and Stenungsund. Also includes coverage of the Eastern Danish coast from Hirtshals through Copenhagen, as well as the island of Laeso, and lakes Vnern, Vttern, Mjrn, Sommen, Nommen, and Bolmen in Sweden. | Garmin 010-C0594-00 |
| Garmin Map - Oregrund, Aland to Malmo, Jul 08 (2EU046R) | Detailed coverage of the Southeast coast of Sweden from regrund to Copenhagen, Den. Includes detailed coverage of Stockholm and Nykoping, and lakes Sommen, Nommen, and Helgasjn, as well as coverage of the lower Dallven from Gysinge to Sderfors. Also includes detailed coverage for the islands of Gotland, Oland, and Bornholm, land and surrounding islands. | Garmin 010-C0597-00 |
| Garmin Map - Stockholm,Malaren,Vanern & Vattern, Jul 08 (2EU048R) | Detailed coverage of the Eastern coast of Sweden from Gavle to Valdemarsvik as well as lakes Vnern, Vttern, Sommen, and Nommen, coverage of the lower Dallven from Gysinge to Sderfors, as well as coverage of the Strmsholms Kanal to Smedjebacken. Also includes detailed coverage of Stockholm, Norrtalje, and Karlsborg. | Garmin 010-C0599-00 |
| Garmin Map - Lista - Sognefjorden, Jul 08 (2EU051R) | Detailed coverage of the Norway coast from Farsund to Sognefjorden, including the ShetlandIslands. Includes detailed coverage of Bergen, Haugesund and Stavanger. | Garmin 010-C0602-00 |
| Garmin Map - Sognefjorden - Svefjorden, Jul 08 (2EU052R) | Includes detailed coverage of the Norway coast from Sognefjorden to Afjord. Also includes detailedcoverage of Alesund, Kristiansund, Hitra and Trondheim. | Garmin 010-C0603-00 |
| Garmin BlueCharts g2 are compatible with the following units: | |||
| Limited Compatibility: | GPSMAP 292/298 | GPSMAP 3005C | GPSMAP 3205 |
| GPSMAP 276C | GPSMAP 392/398 | GPSMAP 3006C/3010C | GPSMAP 3206/3210 |
| GPSMAP 376C | GPSMAP 492/498 | GPSMAP 2106/2110 | GPSMAP 2206/2210 |
Be the first to review this product