













Tap Tap to Zoom
The Garmin On The Water GPS Cartography BlueChart g2 Vision: Canada East Map sold by us is an 100% Genuine Garmin GPS Accessories product that comes with a Garmin manufacturer's warranty. Garmin On The Water GPS Cartography BlueChart g2 Vision: Canada East Map will fulfill all of your specific needs as Garmin products are trusted and considered to be the best GPS navigation systems all around the world. Buying a Garmin On The Water GPS Cartography BlueChart g2 Vision: Canada East Map from us means getting the best price and purchasing from a trusted source - we're an Authorized Garmin Dealer for all Garmin as well as running and cycling GPS, GPS, radios, and hundreds of Garmin GPS Accessories, software and maps.![]()
| Name | Description | Garmin Blue Chart g2 Vision on SD Card |
|---|---|---|
| Garmin Map - Bay of Fundy, Jul 08 (VCA004R) | Detailed coverage of the coasts of Maine and New Brunswick from Machias Bay, ME to Saint John, NB. Also covers in detail the western half of Nova Scotia from Digby to Cape Lahave Island and from Heckmans Island to Halifax. General coverage is available from Cape Lahave Island to Heckmans Island. In addition, general coverage of the eastern half of the Bay of Fundy, extending to Chignecto Bay and Minas Basin. | Garmin 010-C0690-00 |
| Garmin Map - Halifax to Cape Breton, Jul 08 (VCA005R) | Covers eastern Nova Scotia from Halifax to Sydney, around Cape St. Lawrence, and down to Antigonish, including Chedabucto Bay and St. Georges Bay. Also includes the Iles de la Madelaine to the north and Sable Island to the south. | Garmin 010-C0691-00 |
| Garmin Map - P.E.I to Chaleur Bay, Jul 08 (VCA006R) | Covers Prince Edward Island's coastline in its entirety. Also covers the coasts of Nova Scotia, New Brunswick, and Quebec from Antigonish, NS to Perce, Que., including Miramichi Bay and Chaleur Bay. Also covers the Iles de la Madelaine. | Garmin 010-C0692-00 |
| Garmin Map - Les Mechins to St. George's Bay, Jul 08 (VCA007R) | Covers the coasts of New Brunswick and Quebec from Miramichi Bay to Les Mechins, Que., including Chaleur Bay and the Bay of Gaspe. Also covers the coast of Quebec to the north from Port-Cartier to St.-Augustin, including Sept-Iles and Havre-St.-Pierre. Also includes Ile d'Anticosti and the St. George's Bay area of New Foundland. | Garmin 010-C0693-00 |
| Garmin Map - Newfoundland West, Jul 08 (VCA008R) | Covers the western and southern coast of New Foundland from the Strait of Belle Isle to Placentia Bay, including St. George's Bay and Fortune Bay. Also covers the coasts of Quebec and Labrador from La Romaine to Red Bay. | Garmin 010-C0694-00 |
| Garmin Map - Labrador Coast, Jul 08 (VCA013R) | Coverage of the eastern and southern coasts of New Foundland from St. Barbe in the Strait of Belle Isle to Hermitage Bay, including Bonavista and St. John's. Also covers the Labrador Coast from Forteau Bay to Nain Bay, including Lake Melville. | Garmin 010-C0698-00 |
| Garmin BlueChart g2 Vision microSD/SD cards are compatible with the following units: | ||
| GPSMAP 525/535/545/555 | GPSMAP 420/430/440Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â GPSMAP 520/530/540Â | |
| Limited Compatibility: | GPSMAP 4008/4010/4012Â Â Â Â Â Â Â Â Â Â Â Â Â GPSMAP 4208/4210/4212 | |
| Â Colorado/Oregon | GPSMAP 5008/5012/5015Â Â Â Â Â Â Â Â Â Â Â Â Â GPSMAP 5208/5212/5215 | |
| Manufacturer: | Garmin |
| Data Storage: | SD Card |
Be the first to review this product