

Tap Tap to Zoom
Product Discontinued by Manufacturer
Pentax *ist DS2 digital SLR camera 18476 has been discontinued by Pentax and is no longer available. Our product experts have helped us select these available replacements below.You can also explore other items in the Camp & Hike, Electronics & Power, Cameras and Accessories, Action Cameras yourself to try and find the perfect replacement for you!
Product Info for Pentax *ist DS2 digital SLR camera 18476
The PENTAX *ist DS2 D-SLR Digital Camera 18476 comes equipped with a large, high-resolution 2.5-inch color LCD monitor and a high-magnification glass pentaprism viewfinder for a large, clear view at every stage of digital photography from shooting to playback to editing. With its enhanced operability and maneuverability, the new Pentax *ist DS 2 assures high-quality digital SLR photography to photographers of all levels. Following in the footsteps of the *ist DS digital camera, Pentax's most popular digital SLR to date, the *ist DS2 camera is a user-friendly camera that is an ideal digital SLR choice for use by families that include beginning and more advanced photographers.![]()
Specifications for Pentax *ist DS2 Digital Camera:
| Camera Type:Â | Â TTL autofocus, auto-exposure digital SLR camera with built-in retractable P-TTL auto pop-up flash | |
| Effective Pixels:Â | Â 6.1 megapixels | |
| Sensor:Â | Â 6.31 megapixels Interline interlace ,b,b,c with a primary color filter 23.5mm x 15.7mm 8 bit (JPEG) or 12 bit (RAW) | |
| Recorded Pixels:Â | Â JPEG: 6M 3008 x 2000 pixels, 4M 2400 x 1600 pixels, 1.5M 1536 x 1024 pixels RAW: 6M 3008 x 2008 pixels | |
| Sensitivity:Â | Â Auto, Manual (200/400/800/1600/3200) | |
| File Formats:Â | Â RAW, JPEG (Exif 2.21), DCF (Design rule of Camera File system), DPOF (Digital Print Order Form), PRINT Image Matching III | |
| Quality Levels:Â | Â Compressed: JPEG - Baseline (*** Best , ** Better, * Good) Non-compressed: RAW | |
| Storage Media:Â | Â SD memory card | |
| Color Composition:Â | Â sRGB Adobe RGB | |
| White Balance:Â | Â Auto, Daylight, Shade, Cloudy,Tungsten Light, Fluorescent Light (W, D, N), Flash, Manual setting | |
| Lcd Monitor:Â | Â 2.5 inch, low-temperature polysilicon TFT color LCD monitor (Approx. 210,000 pixels), brightness adjustable | |
| Lcd Function:Â | Â Image rotation, Slide show, digital filter Playback File: Single, Index (Nine image) Magnification: 12x | |
| Delete Function:Â | Â Single, All | |
| Video Output:Â | Â Compatible with NTSC and PAL formats | |
| Interfaces:Â | Â USB 2.0 (HI-SPEED) | |
| Lens Mount:Â | Â PENTAX KAF bayonet mount Usable Lenses: PENTAX KAF2-, KAF-, and KA-mount lenses. Power zoom function not available. K-mount lenses usable with restrictions. S-mount lenses, 67/645 lenses usable with adapter and with restrictions. | |
| Exposure Modes:Â | Â Auto Picture mode, Picture mode, Program AE, Shutter-Priority AE, Aperture-Priority AE, Metered Manual, Bulb | |
| Shutter:Â | Â Electronically controlled vertical-run focal plane shutter 1/4000 - 30 sec. and bulb | |
| Viewfinder:Â | Â Type: Pentaprism Focusing screen: Natural-Bright-Matte Field of view: 95% Magnification: 0.95X (with 50mm F1.4 lens, infinity, -1m-1) Diopter adjustment: -2.5 - +1.5m-1 | |
| Viewfinder Indication:Â | Â AF frame, Spot AF frame; Flash information; Picture mode (Standard, Portrait, Landscape, Macro, Action, Night scene portrait); Focus point indication (higlighted in red); Shutter speed; Aperture value; Exposure compensation factor; Manual white balance; Manual focus; Sensitivity warning; Auto exposure lock signal; Exposure frame number | |
| Panel Indication:Â | Â Shutter speed; Aperture value; Flash Information (Auto, Flash-On, Flash-Off, Red-eye reduction); Single frame advance/Continuouse advance; Self-timer; Remote control; Metering Information; Focus point indicator; Auto bracketing; White balance information; Battery information; Exposure compensation factor; Exposure frame number | |
| Exposure Meter:Â | Â Metering System: TTL open-aperture 16-segment metering (coupled with lens and AF information) Metering Mode: Multi-segment metering, Center-weighted metering, Spot metering Metering Range: EV 1 - 21.5 (at Standard Output Sensitivity 200 with 50mm F1.4 lens) | |
| Exposure Compensation: |  ±2 EV (1/2EV steps or 1/3EV steps) | |
| Auto Bracketing: |  3 frames within range of ±0.5EV, ±1.0EV, ±1.5EV (0.5EV steps) or ±0.3EV, ±0.7EV, ±1.0EV (0.3EV steps) | |
| Ae Lock:Â | Â Pushbutton type with approx. 20 sec. timer | |
| Drive Modes:Â | Â Single-frame advance, continuous advance, self-timer, auto bracket and remote control | |
| Autofocus:Â | Â Type: TTL Phase-matching 11-point wide autofocus system (SAFOX VIII) Mode: AF-single (with focus lock); Manual focus, AF-continuous available* * In the Auto Picture and Picture modes, AF-continuous is activated only when the Action mode is selected. | |
| Built In Flash Rtf:Â | Â Type: Built-in retractable P-TTL auto pop-up flash Guide number: 15.6 (Standard Output Sensitivity 200/m) Angle of view coverage: 28mm wide-angle (equivalent to 35mm) | |
| Synchronization:Â | Â With RTF and via hot shoe Sync speed: 1/180 sec. set automatically with RTF or PENTAX dedicated flash unit at recharge completion | |
| Self Timer:Â | Â Electonically controlled type with two-second or 12-second delay. Cancellation possible. | |
| Remote Control:Â | Â 0 seconds, 3 seconds | |
| Preview:Â | Â Activated by main switch | |
| Power Source:Â | Â Four AA (lithium, alkaline, or rechargeable Ni-MH) batteries, two CR-V3 lithium batteries. Optional AC adapter also available. | |
| Dimensions:Â | Â 4.9(W) x 3.6(H) x 2.6(D)inches 125(W) x 92.5(H) x 67(D)mm | |
| Weight:Â | Â 20.5oz.(580g)loaded and ready with two CR-V3 lithium batteries and SD memory card 21.3oz.(605g) loaded and ready with four AA batteries and SD memory card 17.8 oz.(505g) without battery and SD memory card. | |
| Computer System Reqs:Â | Â Mac Requirements - OS: Mac OS 9.0 or later, standard equipped USB port PC Requirements - OS: Windows Me, 2000, XP Home edition / Professional, standard equipped USB port | |
| Mode Dial Indication:Â | Â Auto Picture mode; Standard mode; Portrait mode; Landscape mode; Macro mode; Action mode; Night scene portrait mode; Standard Flash-Off mode; Program AE; Shutter-Priority AE; Aperture-Priority AE; Metered Manual; Bulb | |
| Picture modes:Â | Â Standard, Portrait, Landscape, Macro, Action, Night scene portrait, Standard Flash-Off | |
Features of Pentax *ist DS2 Digital Camera:
- Bright, high-precision Pentaprism viewfinder with 0.95X magnification and superimposed AF-point display
- Fast, high-precision 11-point autofocus (9 cross-type sensors) with SAFOX VIII
- Compact design with high-rigidity stainless-steel chassis Body measures just 4.9 x 3.6 x 2.6 inches.
- Large 2.5 inch LCD monitor remains easy to view, even on sunny days. Power saving mode extends battery life.
- 6.1 megapixel CCD and sophisticated 16-segment multi-pattern metering delivers outstanding image reproduction.
- Convenient SD media Card storage and High Speed USB 2.0 data transfer.
- Versatile multi-source power supply operates on AA batteries, 2CR-V3 lithium batteries, or optional AC adapter.
- Get creative with 19 custom-programable functions.
Package Contents:
- *ist DS2 Body
- Video Cable I-VC28
- USB Cable I-USB17
- Strap O-ST10
- (4) AA Battery
- Lithium Battery CR2016
- Hotshoe Cover FK
- Eyecup FN
- Finder Cap for ME
- Body Mount Cover
- Software (CD ROM) S-SW43
- Operating manual
- Serial number card
- Service network directory
Be the first to review this product
Pentax *ist DS2 digital SLR camera 18476 Unavailable & Discontinued Models
List of Unorderable Models
- Pentax *ist DS2 digital SLR camera 18476 , MPN: 18476 , UPC: 027075111547 , Code: PX-CD-iST-DS2-18476