



Tap Tap to Zoom
Pentax K-3 Camera Premium Silver Edition has been discontinued by Pentax and is no longer available. Our product experts have helped us select these available replacements below.You can also explore other items in the Camp & Hike, Electronics & Power, Cameras and Accessories, Action Cameras yourself to try and find the perfect replacement for you!
Designed to provide you with incredibly clear and vivid photos, the Pentax K3 Premium Silver Addition Digital Camera 15563 is a great camera for almost anyone. These amazing Action Cameras from the professional photography experts at Pentax use 24 effective mega-pixels in an APS-C sized CMOS sensor. At 8.3FPS, the Pentax K3 Silver Edition Premium Digital Camera offers incredibly fast continuous shooting. For an amazing way to make sure you can relive all of your favorite memories again and again, choose the Pentax Silver Edition K-3 Digital Camera.![]()
| MODEL: | K-3 | |
| TYPE: | Digital SLR | |
| SENSOR | ||
|---|---|---|
| Type: | CMOS w primary color filter and integrated Shake/Dust Reduction sensor movement system | |
| Size: | 23.5 x 15.6mm | |
| Color depth: | 8 bits/channel JPG, 14 bits/channel RAW | |
| Effective pixels: | 23.35 MP | |
| Total pixels: | 24.71 MP | |
| RECORDED RESULTIONS | ||
| Still: | Jpeg L (24M; 6016x4000), M (14M; 4608x3072), S (6M; 3072x2048), XS (2M; 1920x1280) RAW L (24M | |
| Movie (resolution/FPS): | Full HD (1920x1080, 60i/50i/30p/25p/24p) HD (1280x720, 60p/50p/30p/25p/24p) | |
| Quality levels: | Best, Better, Good, RAW (14-bit) | |
| Dust Removal: | DR II (ultrasonic vibration to low pass filter) with Dust Alert function | |
| LENS MOUNT | ||
| Type/construction: | PENTAX KAF2 bayonet stainless steel mount | |
| Usable lenses: | PENTAX KAF3, KAF2, KAF and KA (K mount, 35mm screwmount, 645/67 med format lenses usable with adapter and/or restrictions) | |
| SDM function: | Yes | |
| Power zoom function: | Yes (power zoom only) | |
| FOCUS SYSTEM | ||
| Type: | SAFOX 11 TTL phase-matching-27 point (25 cross type focus points in the center) | |
| Focus modes: | AF Single (w focus lock, focus/shutter priority selectable), AF Continuous (with focus/FPS priority selectable), Manual | |
| Focus point adjustment: | Spot, Select, Expanded Area (S, M, L), Zone select, Auto (27 AF points) | |
| VIEWFINDER | ||
| Type: | Pentaprism | |
| Coverage (field of view): | 100% | |
| Magnification: | 0.95X (w 50mm F1.4 at infinity) | |
| Standard focusing screen: | Natural-Bright-Matte III (interchangeable) | |
| Diopter adjustment: | -2.5m to 1.5m | |
| Depth of field preview: | Optical (diaphragm stop-down), Digital | |
| LCD MONITOR | ||
| Type: | 3.2" TFT color LCD with brightness/saturation/color adjustment AR coating and air-gapless glass. | |
| Resolution: | 1037K dots | |
| Wide angle viewable: | Yes | |
| LIVE VIEW | ||
| Type: | TTL by CMOS image sensor | |
| Field of View: | approx.100% | |
| Display Modes: | Magnification (2-6X AF, 2-10X MF), Grid Overlay (4x4, Golden Ratio, Scale), Bright/Dark Indication, Histogram | |
| Autofocus: | Yes, Contrast + Face Detection, Contrast Detection, Phase Difference | |
| BUILT-IN FLASH | ||
| Type: | Retractable P-TTL popup flash | |
| Guide number: | 13m (ISO 100) | |
| Coverage: | 28mm wide angle (equiv 35mm) | |
| Flash modes: | Auto, On, Redeye, Slow Sync, Slow Sync + Redeye, Trailing Curtain Sync, High-speed sync, Wireless, Manual | |
| Flash exposure compensation: | -2 to 1 EV (1/2 steps) | |
| EXTERNAL FLASH | ||
| Type: | Hotshoe (P-TTL), high speed sync and wireless w PENTAX dedicated flash, X-Sync Socket | |
| Synchronization speed: | 1/180 sec | |
| STORAGE MEDIA | ||
| Internal memory: | n/a | |
| Removable memory: | SD, SDHC, SDXC, EyeFi, FLU | |
| INTERFACES | ||
| Ports: | USB 2.0 hi-speed, AV out, HDMI out, DC in, cable switch, 3.5mm stereo microphone, X-sync socket | |
| Video out: | HD (via HDMI), NTSC, PAL | |
| Printer interfaces: | n/a | |
| POWER SUPPLY | ||
| Power source: | Rechargeable Li-Ion battery D-LI90, D-BG5 Battery Grip (optional) with trays for 2nd D-Li90 battery or 6x AA batteries | |
| Recordable images: | Approx 720 (approx 560 w 50% flash, CIPA) | |
| Playback time: | Approx 370 min | |
| Movie recording time: | Approx 25 min (automatic overheat shutdown protection) | |
| AC adapter available: | Yes (optional) K-AC132 | |
| PHYSICAL SPECIFICATIONS | ||
| Construction material(s): | Magnesium alloy shell over metal chassis | |
| Weather resistant: | Yes (92 special sealing parts) | |
| Operating temperature: | 14-104°F (-10 to 40°C) | |
| LANGUAGE SUPPORT | ||
| Languages: | English, French, German, Spanish, Portuguese, Italian, Dutch, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkish, Greek, Russian, Korean, Chinese (Simplified/Traditional), Japanese | |
| IMAGE CAPTURE | ||
| IMAGE STABILIZATION | ||
| Type: | Sensor-Shift Shake Reduction with rotational compensation (3.5EV TBD) | |
| Electronic level function: | Yes, verification via viewfinder and LCD panel | |
| METERING SYSTEM | ||
| Type: | TTL open aperture metering using 86K pixel RGB sensor | |
| Sensitivity range: | EV -3 to 20 (ISO 100, 50mm F1.4) | |
| Multi-Segment: | Yes | |
| Center weighted: | Yes | |
| Spot: | Yes | |
| Exposure compensation: | +/- 5 EV (1/3 and 1/2 steps) | |
| Exposure lock: | Yes | |
| Exposure bracketing: | Yes (2, 3, or 5 frames, up to +/- 2 EV in 1/3 or 1/2 steps) | |
| ISO SENSITIVITY | ||
| Auto: | ISO 100-51200 (1, 1/2, 1/3 steps), Auto ISO range selectable | |
| Bulb mode: | Auto ISO n/a | |
| Manual: | 100-51200 (1, 1/2, 1/3 steps) | |
| White Balance: | AUTO WB, Multi Auto WB, Daylight, Shade, Cloudy, Fluorescent Light (D; Daylight Color, N;Daylight White, W;Cool White, L;Warm White), Tungsten Light, Flash, CTE | |
| Manual mode(s): | Yes, Manual WB (up to 3 settings), Color Temperature Configuration (up to 3 settings), Copying the white balance setting of a captured image* WB fine adjustment available in all modes | |
| SHUTTER | ||
| Type: | Electronically controlled, vertical-run, focal plane shutter | |
| Shutter speed: | 1/8000 to 30 sec (1/3 or 1/2 EV steps), Bulb | |
| CAPTURE MODES | ||
| Mode selection: | Green, Hyper Program (P), Sensitivity Priority (Sv), Shutter Priority (Tv), Aperture Priority (Av), Shutter & Aperture Priority (TAv), Metered Manual, Bulb, X-Speed, USER (3 presets). | |
| Custom Image Modes: | Bright, Natural, Portrait, Landscape, Vibrant, Radiant, Muted, Bleach Bypass, Reversal Film, Monochrome, Cross Processing, HDR | |
| Green simplified mode available: | Yes | |
| P/A/S/M/B: | P, A, S, M, B (extended modes Sv, TAv) | |
| Date stamp: | n/a | |
| Digital filters (capture): | Extract Color, Toy Camera, Retro, High Contrast, Shading, Invert Color, Unicolor Bold, Bold Monochrome | |
| Data record: | Folder name (standard, date), file name (standard, customizable), embed copyright. | |
| DRIVE MODES | ||
| Mode selection: | Single, Continuous (H,M,L), Self-Timer (12s, 2s), Remote (0s, 3s, continuous), Exp. Bracketing (standard, timer, remote), Mirror up (standard, remote), HDR Capture (3 shots at 1EV, 2EV, or 3EV, 3 blend settings plus Auto, pixel alignment) | |
| Multi-exposure: | Composite Mode (Additive/Average/Bright) Number of Shots (2 to 2000 images), Interval 2000 shots, 2 sec to 24 hrs, time delay available) | |
| Continuous FPS (JPG * * *): | Continuous H;Approx 8.3 FPS (60 JPG, 23 RAW); Continuous M | |
| Self-timer: | Yes (12s, 2s) | |
| Remote control: | Yes, infrared (0s, 3s, continuous), cable switch | |
| PLAYBACK MODES | ||
| Mode selection: | Single frame, multi-image display (6,12, 20, 35, 80 segmentation), display magnification (up to 16, 100% display and quick magnification available), rotating, histogram (Y histogram, RGB histogram), bright area warning, Auto Image Rotation, detailed info, Copyright Information (Photographer, Copyright holder), Folder Display, Calendar Filmstrip Display, Slide Show Mode pallet | |
| Digital filters (playback): | Base Parameter Adj, Extract Color, Toy Camera, Retro, High Contrast, Shading, Invert Color, Unicolor Bold, Bold Monochrome, Tone Expansion, Sketch, Water Color, Pastel, Posterization, Miniature, Soft, Starburst, Fish-eye, Slim | |
| FILE FORMATS | ||
| Still: | RAW (PEF, DNG), JPG (EXIF 2.30), DCF 2.0 compliant | |
| Movie: | MPEG-4 AVC/H.264?MOV)-JPEG(AVI) for internal movie record | |
| CUSTOM FUNCTIONS | ||
| Functions available: | 27 | |
Be the first to review this product