





 
     
     
     
     
     
     
     
     
     
    Tap Tap to Zoom
Pentax K-50 DSLR Camera Kit with L18-55 WR Lens, Black has been discontinued by Pentax and is no longer available. Our product experts have helped us select these available replacements below.You can also explore other items in the Camp & Hike, Electronics & Power, Cameras and Accessories, Action Cameras yourself to try and find the perfect replacement for you!
The Pentax Digital K-50 SLR Camera Kit w/ L18-55 WR Lens 10894 has been created to provide you with the means to capture all of your favorite moments at the drop of a hat. Forget conformity, and get serious with this Camera from Pentax, a mid-level DSLR with fast, advanced functionality. The Pentax K50 Black Camera with L18-55 WR Lens features the specifications of a top level DSLR including, a 16 megapixel APS-C CMOS sensor, fast continuous shooting at six frames per second, ISO up to 51200, 100% field of view, innovative in-body shake reduction, and an advanced auto focus module with four optional focusing screens, not to mention the PENTAX-original weather-sealing. This Pentax DSLR Camera is made with approachable, easy ergonomics that are perfect for families and everyday photography, complete with a wide selection of creative tools and filters for limitless personalized expressions. For a great way to make sure you have the means to preserve your favorite memories, choose the Pentax K50 Digital Camera and L18-55 WR Lens.
| Camera Type: | Digital SLR | 
| SENSOR: | |
| Type: | CMOS w primary color filter, integrated Shake/Dust Reduction sensor movement system | 
| Size: | 23.7 x 15.7mm (APS-C) | 
| Color depth: | 8 bits/channel JPG, 12 bits / channel RAW | 
| Effective pixels (total pixels): | 16.3 MP (16.5 MP) | 
| Dust Removal: | Sensor movement w SP coating on low pass filter | 
| Pixel mapping: | Yes | 
| LENS: | |
| Type/construction: | PENTAX KAF2 bayonet stainless steel mount | 
| Usable lenses: | PENTAX KAF3, KAF2, KAF, and KA (K mount, 35mm screw-mount, 645/67 med format lenses useable w adapter and/or restrictions) | 
| SDM function: | Yes | 
| Power zoom function: | n/a | 
| FOCUS SYSTEM: | |
| Type: | SAFOX IXi+ TTL phase-detection 11 point (9 cross) wide autofocus system w light wavelength sensor and diffraction lens | 
| Sensitivity range: | EV -1 to 18 (ISO 100) | 
| Focus modes: | AF.A (auto), AF.S (single, w focus lock, focus/shutter priority selectable), AF.C (continuous, w focus/FPS priority selectable), Manual | 
| Focus point adjustment: | Auto 11 pt., Auto 5 pt., User-Selectable (w Expanded Area AF), Center | 
| AF assist: | Yes via dedicated LED AF assist lamp | 
| Focus peaking: | Yes (n/a during active video recording) | 
| VIEWFINDER: | |
| Type: | Pentaprism | 
| Coverage (field of view): | 100% | 
| Magnification: | 0.92X (w 50mm F1.4 at infinity) | 
| Standard focusing screen: | Natural-Bright-Matte III (interchangeable) | 
| Diopter adjustment: | -2.5m to +1.5m | 
| Depth of field preview: | Optical (diaphragm stop-down), digital | 
| LCD MONITOR: | |
| Type: | 3.0" TFT color LCD w brightness / color adjustment | 
| Resolution: | 921,000 dots | 
| Wide angle viewable: | Yes | 
| FLASH: | |
| Type: | Retractable P-TTL pop-up flash | 
| Guide number: | 12m (ISO 100) | 
| Coverage: | 28mm wide angle equivalent | 
| Flash modes: | P-TTL, Red-eye Reduction, Slow-speed Sync, Trailing Curtain Sync | 
| Flash exposure compensation: | -2 to +1 EV (1/3 steps) | 
| EXTERNAL FLASH: | |
| Type: | Hotshoe (P-TTL), high speed sync and wireless w PENTAX dedicated flash | 
| Synchronization speed: | 1/180 sec | 
| STORAGE MEDIA: | |
| Internal memory: | n/a | 
| Removable memory: | SD, SDHC, SDXC, (Eye-Fi Card compatible) | 
| INTERFACES: | |
| Ports: | USB 2.0 hi-speed, AV out | 
| USB Connection: | MSC / PTP | 
| Video out: | NTSC, PAL | 
| Microphone: | Built-in monauralPOWER SUPPLY | 
| Power source: | Rechargeable Li-Ion battery D-LI109 (included), AA battery holder D-BH109 for 4* AA batteries (sold separately) | 
| Recordable images: | Li-Ion approx. 480 (410 w 50% flash, CIPA), AA lithium approx. 1250 (710 w 50% flash, CIPA) | 
| Playback time: | Li-Ion approx. 270 min, AA lithium approx. 560 min | 
| Movie recording time: | 25 min max time per clip | 
| AC adapter available: | Yes. K-AC128 (sold separately) | 
| PHYSICAL SPECS: | |
| Body dimensions (W x H x D): | 5.1" x 3.8" x 2.8" | 
| Body weight: | |
| Without battery or removable memory: | 20.8 oz | 
| Loaded and ready: | 22.9 oz (Li-Ion) | 
| Primary construction material(s): | Reinforced polycarbonate over stainless steel chassis | 
| Operating temperature: | 14-104°F (-10 to 40°C) | 
| Ruggedized features: | Fully weather sealed throughout body, coldproof | 
| LANGUAGE SUPPORT: | |
| Langauges: | English, French, German, Spanish, Portuguese, Italian, Dutch, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkish, Greek, Russian | 
| IMAGE STABILIZATION: | |
| Type: | Sensor-shift SR w rotational compensation (3 stops avg CIPA, 4 stops max) | 
| METERING SYSTEM: | |
| Type: | TTL open aperture 77 segment metering | 
| Sensitivity range: | EV 0 to 22 (ISO 100, 50mm F1.4) | 
| Metering patterns (multi, center, spot): | Multi 77, Center, Spot | 
| Exposure compensation: | +/- 5 EV (1/3 and 1/2 steps) | 
| Exposure lock: | Yes | 
| Exposure bracketing: | 3 frames, up to +/- 3 EV in 1/3 or 1/2 steps | 
| ISO SENSITIVITY: | |
| Auto: | 100-51200 (1, 1/2, 1/3 steps), auto range selectable | 
| Manual: | 100-51200 (1, 1/2, 1/3 steps) | 
| WHITE BALANCE: | |
| Type: | Image sensor detection w light wavelength sensor detection | 
| Auto preset modes: | Auto, Daylight, Shade, Cloudy, (D - Daylight Color, N - Daylight White, W - Cool White, L - Warm White), Tungsten, Flash, CTE | 
| Manual mode(s): | a) 3 manual settings can be configured and saved, b) Kelvin color temperatures can be selected, c) WB settings can be copied from a captured image | 
| WB fine adjustment: | +/- 7 steps A-B axis or G-M axis | 
| SHUTTER: | |
| Type: | Electronically controlled, vertical-run, focal plane shutter | 
| Shutter speed: | Auto | 
| CAPTURE MODES: | |
| Mode selection: | Hyper Program (P), Sensitivity Priority (Sv), Shutter Priority (Tv), Aperture Priority (Av), Shutter & Aperture Priority (TAv), Hyper Manual (M), Bulb (B), User (U1, U2), Scene (SCN), Auto Picture (AUTO), Movie | 
| Auto Picture modes: | Standard, Portrait, Landscape, Macro, Moving Object, Night Scene Portrait, Night Scene, Blue Sky, Forest | 
| Scene modes: | Portrait, Landscape, Macro, Moving Object, Night Scene Portrait, Sunset, Blue Sky, Forest, Night Scene, Night Scene HDR (JPG), Night Snap, Food, Pet, Kids, Surf & Snow, Backlight Silhouette, Candlelight, Stage Lighting, Museum | 
| Custom Image modes: | Bright, Natural, Portrait, Landscape, Vibrant, Radiant, Muted, Bleach Bypass, Reversal Film, Monochrome, Cross Processing | 
| Green simplified mode available: | n/a | 
| Face detection available: | Yes | 
| PASMB: | P, A, S, M, B (extended modes Sv, TAv) | 
| Date stamp: | n/a | 
| Digital filters (capture): | Extract Color, Toy Camera, Retro, High Contrast, Shading, Invert Color, Color | 
| Dynamic range adjustment: | Highlight, shadow | 
| Digital level: | Viewfinder (horizontal), LCD (horizontal, vertical), SR auto-level function | 
| File/Folder customization: | Folder name (standard, date), create new folder, embed copyright | 
| DRIVE MODES: | |
| Mode selection: | Single, Continuous (Hi, Lo), Self-Timer (12s, 2s), Remote (0s, 3s), Exposure Bracketing (3 frames) | 
| Continuous FPS: | Continuous Hi - approx. 6.0 FPS (30 JPG, 8 RAW); Continuous Lo - approx. 3.0 FPS (unlimited JPG, 10 RAW) | 
| Multi-exposure: | 2-9 shots, auto exposure adjustment | 
| Interval: | 999 shots, 3 sec to 24 hr interval, time delay | 
| HDR: | Auto, HDR 1, HDR 2, HDR 3, pixel alignment, exposure bracket +/- 1-3 EV (1/1 steps) | 
| Cable switch: | Yes CS-205 (sold separately) | 
| PLAYBACK MODES: | |
| Mode selection: | Single frame, Multi-image display (4, 9, 16, 36, 81 segmentation), Display magnification (up to 16x, scrolling and quick magnification available), rotating, histogram, bright/dark area warning, copyright display, calendar filmstrip, display, folder display, slideshow, Eye-Fi transfer | 
| Mode pallet: | Image Rotation, Digital Filter, Resize, Cropping, Index Print, Protect, Slideshow, Save as Manual WB, Save Cross Processing, RAW Development, Movie Edit, DPOF Digital filters (playback) - Monochrome, Extract Color, Toy Camera, Retro, High Contrast, Shading, Invert Color, Color, Tone Expansion, Sketch Filter, Water Color, Pastel, Posterization, Miniature, Soft, Starburst, Fish-eye, Slim, Base Parameter Adjustment | 
| FILE FORMATS: | |
| Recorded resolutions: | 16M (4928x3264), 12M (4224x2816), 8M (3456x2304), 5M (2688x1792) | 
| RAW (4928x3264): | |
| Quality levels: | Three Star (Best), Two Star (Better), One Star (Good) | 
| File formats: | RAW (DNG), JPG (EXIF 2.3), DCF 2.0 compliant, DPOF, PIM III | 
| Color space: | sRGB, AdobeRGB | 
| CUSTOM FUNCTIONS: | |
| Functions available: | 22 | 
| COMPUTER REQUIREMENTS: | |
| Windows: | Windows XP (SP3 or later 32-bit Home/Pro), Vista (32-bit, 64-bit), Win 7 (32-bit, 64-bit); Win 8, (can be run as a 32-bit application on any 64-bit edition of Windows). | 
| Mac: | Mac OS X, 10.5, 10.6, 10.7, 10.8 | 
Be the first to review this product