



Tap Tap to Zoom
Unfortunately Pentax K-S1 White 20MP 18-55mm Digital Camera is not listed by CampSaver.You can also explore other items in the Camp & Hike, Electronics & Power, Cameras and Accessories, Action Cameras yourself to try and find the perfect replacement for you!
Thanks to an insanely compact and transportable design and intuitive user interface, the Pentax K-S1 Camera Body Kit w/ DA L 18-55mm is the perfect camera for almost any photography enthusiast. With a 20 MP APS-C CMOS Sensor, and a Prime M II image processing engine, these Action Cameras from Pentax will take incredibly clear and vivid images at almost any time. The in-body Shake Reduction Mechanism on the Pentax KS1 Camera Body Kit will help to reduce blur. For an amazing way to make sure you have the ability to capture all of your favorite memories, choose the Pentax Camera Body KS1 Kit.![]()
| CAMERA HARDWARE | ||
|---|---|---|
| MODEL: | K-S1 | |
| TYPE: | Digital SLR | |
| SENSOR | ||
| Type: | CMOS with primary color filter | |
| Size: | 23.5 x 15.6mm (APS-C) | |
| Color depth: | 8 bits/channel JPG, 14 bits/channel RAW | |
| Effective pixels: | 20.12MP | |
| Total pixels: | 20.42 MP | |
| Dust Removal: | Sensor movement w SP coating on low pass filter | |
| Pixel mapping: | Yes | |
| IMAGE STABILIZATION (SHAKE REDUCTION) | ||
| Type: | Sensor-shift SR w rotational compensation (3 stops avg CIPA, 4 stops max) | |
| LENS MOUNT | ||
| Type/construction: | PENTAX KAF2 bayonet stainless steel mount | |
| Usable lenses: | PENTAX KAF3, KAF2, KAF, and KA (K mount, 35mm screwmount, 645/67 mediu, format lenses useable w adapter and/or restrictions) | |
| SDM function: | Yes | |
| Power zoom function: | n/a | |
| FOCUS SYSTEM | ||
| TTL: | phase-matching autofocus, SAFOX IX i+, 11 point (9 cross type focus points in the center) | |
| Sensitivity range: | EV-1 to 18 (ISO 100 / at normal temperature) | |
| Focus modes: | Single AF (AF.S), Continuous AF (AF.C), Auto select AF (AF.A) | |
| Focus point adjustment: | Auto | |
| AF assist: | Yes. Dedicated LED AF assist light | |
| Focus peaking: | Yes | |
| METERING SYSTEM | ||
| Metering: | TTL open aperture, 77 segmented metering | |
| Sensitivity range: | EV 0 to 22 (ISO 100, 50mm F1.4) | |
| Metering patterns (multi, center, spot): | Multi 77, Center, Spot | |
| Exposure compensation: | +/- 5 EV (1/3 and 1/2 steps) | |
| Exposure lock: | Yes | |
| Exposure bracketing: | Yes. 3 frames, up to +/- 3 EV in 1/3 or 1/2 steps | |
| SHUTTER | ||
| Type: | Electronically controlled, vertical-run, focal plane shutter | |
| Shutter speed: | Auto | |
| Bulb.: | ||
| VIEWFINDER | ||
| Type: | Pentaprism | |
| Coverage (field of view): | approx. 100% | |
| Magnification: | 0.95X (w 50mm F1.4 at infinity) | |
| Standard focusing screen: | Natural-Bright-Matte III (interchangeable) | |
| Diopter adjustment: | -2.5m to +1.5m | |
| Eye Relief: | approx. 20.5mm (from viewfinder window), Approx 22.3mm (from the center of lens) | |
| Depth of field preview: | Optical (diaphragm stop-down), Digital | |
| LCD MONITOR | ||
| Type: | 3.0" TFT color LCD with brightness/saturation/color adjustment | |
| Resolution: | 921K dots | |
| Wide angle viewable: | Yes | |
| LIVE VIEW | ||
| Type: | TTL by CMOS image sensor | |
| Field Of View: | 100% | |
| Display Modes: | Magnified view (2x, 4x, 8x, 10x), Grid display (4x4 Grid, Golden Section, Scale display), Histogram, Bright area warning | |
| BUILT-IN FLASH | ||
| Type: | Retractable P-TTL popup flash | |
| Guide number: | 10 (ISO 100/m) | |
| Coverage: | 28mm wide angle equivalent | |
| Flash modes: | Auto Flash Discharge, Auto Flash + Red-eye Reduction (Auto Picture, Scene) Flash On, Flash On+ Red-eye Reduction, Slow-speed Sync, Trailing Curtain Sync, Manual Flash Discharge (Full-1/128) | |
| Flash exposure compensation: | -2 to 1 EV (1/3 steps) | |
| EXTERNAL FLASH | ||
| Type: | Hotshoe (P-TTL), high speed sync and wireless w PENTAX dedicated flash Synchronization speed | |
| STORAGE MEDIA | ||
| Removable memory: | SD, SDHC, SDXC (UHS-1 compliant), Eye-Fi Card, FLU Card | |
| Internal memory: | n/a | |
| INTERFACES | ||
| Ports: | Ports | |
| USB Connection: | MSC / PTP | |
| Video out: | NTSC, PAL | |
| Microphone: | Built-in stereo microphone. Adjustable recording sound level. | |
| POWER SUPPLY | ||
| Power source: | Rechargeable Li-Ion battery D-LI109 (Included) | |
| Recordable images: | Approx 480 (approx 410 w 50% flash, CIPA) | |
| Playback time: | Approx 270 min | |
| Movie recording time: | 25 min max time per clip | |
| AC adapter available: | Yes. K-AC128 (optional – sold separately) | |
| PHYSICAL SPECIFICATIONS | ||
| Body dimensions (W x H x D): | 4.75" x 3.65" x 2.75" | |
| Body weight: | ||
| Without battery or removable memory: | 17.6 oz | |
| Loaded and ready: | 19.7 oz | |
| Primary construction material(s): | Reinforced polycarbonate over metal chassis | |
| Operating temperature: | 14 to 104°F (-10 to 40°C) | |
| Ruggedized features: | ||
| LANGUAGE SUPPORT | ||
| Language: | English, French, German, Spanish, Portuguese, Italian, Dutch, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkish, Greek, Russian | |
| CUSTOM FUNCTIONS | ||
| Functions available: | 26 | |
| COMPUTER SYSTEM REQUIREMENTS (OS)* | ||
| WINDOWS: | Windows 8.1 (32 bit/64 bit) / Windows 8 (32 bit/64 bit) / Windows 7 (32 bit/64 bit) / Windows Vista (32 bit/64 bit) | |
| MacIntosh: | Mac OS X 10.9 / 10.8 / 10.7 / 10.6 | |
| IMAGE CAPTURE | ||
| IMAGE STABILIZATION | ||
| Recorded resolutions: | JPEG-L (20M-5472x3648), M (12M-4224x2816), S (6M-3072x2048); XS (2M-1920x1280) | |
| RAW: | L (20M-5472x3648) | |
| Quality levels: | JPEG | |
| File formats: | RAW (PEF/DNG), JPEG (Exif 2.30), DCF2.0 compliant | |
| Color space: | sRGB, AdobeRGB | |
| ISO SENSITIVITY: | ||
| Auto: | ISO 100-51200 (1, 1/2, 1/3 steps), Auto range selectable | |
| WHITE BALANCE*: | ||
| Type: | Image sensor detection w light wavelength sensor detection; AUTO WB, Multi Auto WB, Daylight, Shade, Cloudy, Fluorescent Light (D-Daylight Color, N-Daylight White, W-Cool White, L-Warm White), Tungsten Light, Flash, CTE, Manual WB, Color Temperature Configuration, Copying the white balance setting of a captured image | |
| WB fine adjustment: | +/- 7 steps A-B axis or G-M axis | |
| CAPTURE MODES | ||
| Mode selection: | Hyper Program (P), Sensitivity Priority (Sv), Shutter Priority (Tv), Aperture Priority (Av), Shutter & Aperture Priority (TAv), Hyper Manual (M), Bulb (B), EFFECT, Scene (SCN), Auto Picture (AUTO), Movie | |
| Auto Picture mode: | (Standard, Portrait, Landscape, Macro, Moving Object, Night Scene Portrait, Sunset, Blue Sky, Forest), Scene Mode | |
| EFFECT | ||
| Mode: | Faded Color, Clear Tone, Brilliant Color, Unicolor Bold, Vintage Color, Cross Processing, Warm Fade, Tone Expansion, Bold Monochrome, Infrared Filter, Vibrant Color Enhance Custom Image modes | |
| Green simplified mode available: | yes | |
| Face detection available: | Yes | |
| Date stamp: | n/a | |
| Digital filters (capture): | Extract Color, Replace Color, Toy Camera, Retro, High Contrast, Shading, Invert Color, Unicolor Bold, Bold Monochrome | |
| Dynamic range adjustment: | Highlight, shadow | |
| Digital level: | Viewfinder (horizontal), LCD (horizontal, vertical), SR auto-level function | |
| File/Folder customization: | Folder name (standard, date), create new folder, embed copyright | |
| DRIVE MODES | ||
| Still Image: | Single frame, Continuous (H, L), Self-timer (12s, 2s), Remote Control (0 Sec., 3 sec.), Exposure Bracketing | |
| Movie: | Remote Control | |
| Continuous FPS Hi: | approx. 5.4 FPS (20 JPG, 5 RAW) | |
| Continuous FPS Lo: | approx. 3.0 FPS (100 JPG, 8 RAW) | |
| Multi-exposure: | 2-9 shots, auto exposure adjustment | |
| Interval: | 999 shots, 3 sec to 24 hr interval, time delay | |
| HDR: | Auto, HDR1, HDR2, HDR3, Exposure Bracket Value adjustable +/- 1-3 EV (1/1 steps), Automatic composition correction function | |
| Cable switch: | Yes CS-205 (sold separately) | |
| PLAYBACK MODES | ||
| Mode selection: | Single frame, multi-image display (6,12, 20, 35, 80 segmentation), Display magnification (up to 16x, Quick magnification available), Rotating, Histogram (Y histogram, RGB histogram), Bright area warning, Detailed info., Copyright Information (Photographer, Copyright holder), Folder Display, Calendar Filmstrip Display, Slide Show, GPS information (Latitude, Longitude, Altitude, Time (UTC) | |
| Mode pallet: | Image Rotation, Digital Filter, Resize, Cropping, Index Print, Protect, Slideshow, Save as Manual WB, Save Cross Processing, RAW Development, Movie Edit, DPOF | |
| Digital filters (playback): | Base Parameter Adj, Extract Color, Replace Color, Toy Camera, Retro, High Contrast, Shading, Invert Color, Unicolor Bold, Bold Monochrome, Tone Expansion, Sketch, Water Color, Pastel, Posterization, Miniature, Soft, Starburst, Fish-eye, Slim, Monochrome | |
| VIDEO CAPTURE | ||
| IMAGE FILE INFORMATION | ||
| Recorded resolutions / FPS: | 1920x1080p30/25/24, 1280x720p60/50 | |
| Quality levels: | FULL HD, HD | |
| File formats (compression): | MPEG-4 AVC/H.264 (MOV) | |
| Sound: | Audio gain adj | |
| CAPTURE MODES | ||
| Custom Image modes: | Bright, Natural, Portrait, Landscape, Vibrant, Radiant, Muted, Bleach Bypass, Reversal Film, Monochrome, Cross Processing | |
| Digital filters (capture): | Extract Color, Replace Color, Toy Camera, Retro, High Contrast, Shading, Invert Color, Unicolor Bold, Bold Monochrome | |
| Interval movie: | 3 sec., 5 sec., 10 sec., 30 sec., 1 min., 5min., 10 min., 30 min., 1 hr., Recording time | |
Be the first to review this product