

Tap Tap to Zoom
Pentax XG-1 16MP Digital Camera KIT has been discontinued by Pentax and is no longer available. Our product experts have helped us select these available replacements below.You can also explore other items in the Camp & Hike, Electronics & Power, Cameras and Accessories, Action Cameras yourself to try and find the perfect replacement for you!
Great for photographers from all walks of life, the Pentax XG1 16 MegaPixel Compact Digital Camera 07988 has been designed to provide you with an amazing way to make sure you have the means to take vivid pictures that will last a lifetime. The Large 3 inch LCD screen (460K dots) on these outstanding Action Cameras from the photo experts at Pentax provides clear viewing for ease of composition and playback. Shake Reduction technology inside of the Pentax 16MP XG-1 Digital Camera includes mechanical sensor-shift mechanism, Dual SR (Sensor-Shift and Pixel-Track), High-sensitivity anti-shake mode (Digital SR) and Movie SR, for sharp images, even in the most challenging lighting conditions. For an impressive way to capture what will quickly become your favorite memories, choose the Pentax XG1 Camera Kit.![]()
| SENSOR | ||
|---|---|---|
| Type: | 1/2.3" Backlit CMOS | |
| Effective pixels: | 16MP | |
| Total pixels: | 16.79MP | |
| Recorded resolutions (pixels): | ||
| Still: | (4;3) 16M (4608x3456), 10M (3648x2736), 5M (2592x1944), 5M (2592x1944), 3M (2048x1536), 0.3M(640x480) (3 | |
| Movie: | HD 1920(1920x1080)-approx. 30 fps, 1280(1280x720)-approx.60/30 fps, 640(640x480)-approx. 30 fps | |
| Quality levels: | *** (best), ** (fine), * (normal) | |
| LENS | ||
| Type/construction: | smc PENTAX zoom lens 15 elements in 13 groups (6 aspherical elements) | |
| Optical zoom: | 52X | |
| Focal length (equiv.): | 4.3mm-223.6mm (24-1248mm) | |
| Digital zoom: | approx. 4X | |
| Combined zoom: | approx. 208X | |
| Aperture: | f/2.8-5.6 | |
| LCD/VIEWFINDER | ||
| LCD screen: | 3.0 inch | |
| LCD resolution: | 460,000 dots | |
| Viewfinder: | Electronic Viewfinder, approx. 200K dots. (Equipped with diopter adjustment). | |
| FOCUS SYSTEM | ||
| Type: | TTL contrast detection autofocus. | |
| Focus modes: | Single-AF, Multi-AF, Object Tracking, Face detection AF, Cont. AF | |
| Macro focus: | Yes, Macro and 1 cm Macro available | |
| Focus lock: | Yes, by pressing the shutter release button half way | |
| Focus range: | ||
| Normal: | 1.97' to infinity (wide), 9.8' to infinity (tele) | |
| Macro: | 0.98' (wide to mid zoom) | |
| 1cm Macro: | 0.03' (at mid zoom, set automatically) | |
| FLASH | ||
| Type: | Retractable popup series-control auto flash, Flash Off, Flash Auto, Flash ON, Slow Sync., Slow Sync.+ Red-Eye, Red-Eye Reduction | |
| Effective range: | Wide | |
| STORAGE MEDIA | ||
| Internal memory: | (approx. 15.4 MB) | |
| Removable memory: | SD, SDHC, Eye-Fi Compatible | |
| INTERFACES | ||
| Ports: | USB 2.0 hi-speed, PC/AV Out, HDMI (type D), DC Input Terminal | |
| Video out: | NTSC, PAL (HDMI out supports Auto, 1080i, 720p, 480p) | |
| POWER SUPPLY | ||
| Power source: | Rechargeable Lithium-ion LB-060 | |
| Recordable images (approx): | 240 | |
| Playback time (approx): | 200 min | |
| Movie recording time (approx): | 200 min. | |
| AC adapter available: | Yes (optional) | |
| PHYSICAL SPECIFICATIONS | ||
| Dimensions (W x H x D): | 4.7 x 3.5 x 3.8" | |
| Weight: | Without battery or removable memory | |
| Construction material(s): | Reinforced polycarbonate plastic | |
| Operating temperature: | 32-104°F | |
| TIMING | ||
| Startup: | Approx 2.0 sec | |
| Release lag: | Approx 0.2 sec | |
| LANGUAGE SUPPORT | ||
| Languages Supported: | English, Chinese (Simplified and Traditional), Japanese, Korean, French, Spanish, Portuguese, Thai, Indonesian, Vietnamese, Italian, German, Dutch, Russian, Polish, Swedish, Danish, Finnish, Norwegian, Greek, Turkish, Hungarian, Croatian, Czech, Arabic, Hindi | |
| KIT COMPONENTS | ||
| Includes: | XG-1, Rechargeable lithium-ion battery, Power Adapter, USB cable, Operating manual (on CD-ROM), Strap, Lens cap | |
| IMAGE STABILIZATION | ||
| Still: | Sensor-Shift SR, Digital SR | |
| Movie: | Movie SR | |
| METERING SYSTEM | ||
| Type: | TTL | |
| Face: | Yes | |
| Center weighted: | Yes | |
| Spot: | Yes | |
| Exposure compensation: | ±2EV (1/3EV steps) | |
| ISO SENSITIVITY | ||
| Auto, (ISO 100-3200): | ||
| WHITE BALANCE | ||
| White Balance: | AWB, Daylight, Cloudy, Fluorescent, Fluorescent CWF, Incandescent, Manual WB, Color Temp (1900K, 3000K, 3500, 5500, 7000, 9000K, 10000K) | |
| SHUTTER | ||
| Type: | Programmed AE lens shutter and sensor electronic shutter | |
| Shutter speed: | 4 sec.-1/2000 sec., 30 sec at most (Manual mode setting) | |
| CAPTURE MODES | ||
| Mode selection: | Auto Mode, Program AE, Shutter priority, Aperture priority, Manual Mode, Face Beautifier, Handheld Night, Screen Mode, Pet Mode, Sunset, Fireworks, Multi Exposure, Sport, Night Portrait, Landscape, Portrait, Snow, Children, Party, Movie Mode, Custom Settings | |
| Face detection: | Yes (AF&AE is available in all modes, up to 12 faces), Pet detection-up to 10 pet faces, Smile Capture, Blink Detection | |
| Date Imprint: | Yes. (Date, Date & time) | |
| DRIVE MODES | ||
| Mode selection: | Single, Continuous Shooting, Cont. Shooting-High Speed (VGA), Cont. Shooting-Fast (4M), Time-Lapse (30sec / 1min / 5min / 10min). | |
| Continuous Shooting: | Approx. 0.67 fps. | |
| Burst Shooting: | (L) | |
| Remote control: | Yes | |
| PLAYBACK MODES | ||
| Mode selection: | Single, Index (9/16 Thumbnails), Slide Show, Date, Burst Shooting, Zoom (Approx. x2-x8), Movie | |
| Mode pallet: | Digital filters (capture) | |
| FILE FORMATS | ||
| Still: | JPG (EXIF 2.3), DCF 2.0, DPOF, Print Image Matching III | |
| Movie: | MOV AVC/H.264 (.mov), Audio (Linear PCM, stereo) | |
Be the first to review this product