




Tap Tap to Zoom
Suunto M5 Heart Monitor Exercise Watch has been discontinued by Suunto and is no longer available. Our product experts have helped us select these available replacements below.You can also explore other items in the Camp & Hike, Lifestyle & Gifts, Electronics & Power, Watches, Camping Watches yourself to try and find the perfect replacement for you!
The Suunto M5 Heart Rate Monitor Watch provides versatile guidance for multi-sport exercise. This Suunto M5 Heart Rate Monitor Sports Watch is a smart partner that can benefit even the most dedicated fitness enthusiast. The Suunto M5 Exercise Watch provides versatile guidance with optional speed and distance information for a wide range of sports. Set your goals, and this heart monitor watch provides an ideal daily workout schedule to help you achieve them – including telling you when it's time to rest. The Suunto M5 Heart Rate Monitor provides guidance every step of your journey towards better fitness. All you have to do is enter your personal data once into the watch, then choose your personal target – fitness improvement, weight management, or free training. The Suunto M-5 Watch does the rest, providing a personal exercise program with a suggested workout for the day, real-time guidance during your workout, and workout achievement summaries at the end. The Suunto M5 Heart Watch is optimized for any aerobic activity. The optional Suunto Foot POD, Bike POD and GPS POD will send real-time data to your Suunto M5 Heart Rate Monitor Work Out Watch on your wrist, so when you go jogging or cycling you will see your speed and the distance covered. The Suunto PODs are easy to use - just attach them to your running shoe, bike, or arm.![]()
| Heart Rate | ||
|---|---|---|
| ANT - digital coded heartrate / speed signal: | Yes | |
| Calories In real time: | Yes | |
| HR in real time: | Yes | |
| Memory Capacity: | 1 log and 4 week totals in unit history menu; up to 80 logs available in Movescount.com | |
| Other | ||
| Backlight type: | Electro-luminescent display | |
| Dot-matrix display: | Yes | |
| Menu-based user interface: | Yes | |
| Operating temperature: | -20°C - +60°C/-5°F - +140°F | |
| Selectable metric/imperial units: | Yes | |
| Storage temperature: | -30°C - +60°C/-22°F - +140°F | |
| Water resistance: | 30 m / 100 ft | |
| Weight Max.: | 40 g | |
| Suunto Dual Comfort Belt (Analog Coded & ANT Coded): | Included | |
| Button lock: | Yes | |
| Compatible with PODs: | Yes | |
| Languages Menu in 9 languages (EN, DE, FR, ES, IT, FI, SV, NL, PT): | ||
| Low battery warning: | Yes | |
| User replaceable battery: | Yes | |
| Training and Exercise Guidance | ||
| ACSM* recommendation based exercise guidance (*American College of Sports Medicine): | Yes | |
| Automatically adapting training program for the next 7 days (fitness improvement, weight management, free training): | Yes | |
| Daily exercise instructions: | Yes | |
| Exercise duration and intensity guidance in real time: | Yes | |
| Fitness test: | Yes | |
| Motivating feedback messages: | Yes | |
| Next workout suggestion w/ ideal duration and intensity: | Yes | |
| Recovery time suggestion after exercise: | Yes | |
| Training data transfer and analysis: | Through Movescount.com (with optional Movestick) | |
| Download exercise programs to M5: | From Movescount.com (with optional Movestick) | |
| Watch | ||
| 12/24h: | Yes | |
| Calendar clock: | Yes | |
| Daily alarms: | 1 | |
| Chronograph Stopwatch: | Yes | |
Be the first to review this product