









Tap Tap to Zoom
Unfortunately Garmin Forerunner 10 GPS Running Watch is not listed by CampSaver.You can also explore other items in the Camp & Hike, Fishing, Boating & Marine, Camping Essentials, Electronics & Power, GPS, Watches, Camping Watches yourself to try and find the perfect replacement for you!
The Garmin Forerunner 10 Wrist GPS Workout Watch is a GPS running watch that tracks your distance, speed/pace and calories. Incredibly light and comfortable this GPS Watch from the experts at Garmin can be worn as a regular watch, so your running partner is always on hand. As you run, the Garmin GPS Forerunner 10 Running Watch automatically alerts you when you complete each mile, giving you a friendly beep and a screen that flashes your time for that mile, which you can then save. This Garmin Global Positioning Device has a couple of simple training features like Virtual Pacerâ„¢, which compares your current running pace to your target, and also has a run/walk feature that's helpful if you're just starting out or your running plan includes walk breaks. With the Garmin Fore-Runner 10 Watch GPS you can upload your runs to Garmin Connect a simple connection to your Mac or PC to see your run on a map or get more detail on each mile and share it with friends - all for free.![]()
| Display resolution, WxH: | 55 x 32 pixels |
| Touchscreen: | no |
| Weight: | Black/Red |
| Battery: | rechargeable lithium-ion |
| Battery life: | 5 weeks in power save mode; 5 hours in training mode |
| Water resistant: | yes (50m) |
| GPS-enabled: | yes |
| High-sensitivity receiver: | yes |
| Basemap: | no |
| Ability to add maps: | no |
| Accepts data cards: | no |
| History: | 7 activities |
| Waypoints/favorites/locations: | 0 |
| Routes: | 0 |
| Heart rate monitor: | no |
| Bike speed/cadence sensor: | no |
| Foot pod: | no |
| Automatic sync (automatically transfers data to your computer): | no |
| Garmin Connectâ„¢ compatible (online community where you analyze, categorize and share data): | yes |
| Virtual Partner® (train against a digital person): | no |
| Virtual Racerâ„¢ (compete against other activities): | no |
| Courses (compete against previous activities): | no |
| Auto Pause® (pauses and resumes timer based on speed): | yes |
| Auto Lap® (automatically starts a new lap): | yes |
| Auto Scroll (cycles through data pages during workout): | no |
| Multi-sport (changes sport mode with a press of a button): | no |
| Advanced workouts (create custom, goal-oriented workouts): | no |
| Pace alert (triggers alarm if you vary from preset pace): | no |
| Time/distance alert (triggers alarm when you reach goal): | no |
| Vibration alert: | (choose between alert tones and/or vibration alert) |
| Interval training (set up exercise and rest intervals): | no |
| Heart rate-based calorie computation: | no |
| Swim metrics (stroke type, stroke count and pool lengths): | no |
| Training Effect (measures impact of an activity on your aerobic fitness): | no |
| Customizable screen(s): | yes |
| Barometric altimeter: | no |
| Unit-to-unit transfer (shares data wirelessly with similar units): | no |
| Power meter compatible (displays power data from compatible 3rd party ANT+â„¢-enabled power meters): | no |
| Temperature (displays and records temperature while you ride): | no |
| Shock Resistant: | yes |
| Sport watch: | yes |
| Virtual Pacerâ„¢ (compares current running pace to target): | yes |
| Personal Records: | yes |
| Run/walk feature: | yes |
Be the first to review this product