

Tap Tap to Zoom
Unfortunately Garmin GPD MAP 64S Handheld Navigation System is not listed by CampSaver.You can also explore other items in the Camp & Hike, Fishing, Boating & Marine, Camping Essentials, Electronics & Power, GPS yourself to try and find the perfect replacement for you!
The Garmin GPSMAP 64s Global Positioning System 010-01199-10 is made with a 2.6in, sunlight-readable screen that is ideal for hiking and camping trips. This Global Positioning System from the navigation experts at Garmin has a built-in 3-axis tilt-compensated electronic compass, which shows your heading even when you're standing still, without holding it level. Its barometric altimeter tracks changes in pressure to pinpoint your precise altitude, and you can even use it to plot barometric pressure over time, which can help you keep an eye on changing weather conditions. The Garmin GPSMAP 64s Navigation System comes with a built-in worldwide basemap with shaded relief plus a 1-year BirdsEye Satellite Imagery subscription, so you can navigate anywhere with ease. With photo navigation, you can download geotagged pictures from the Internet and navigate to them. GPSMAP 64s supports paperless geocaching with 250,000 preloaded caches with hints and descriptions from Geocaching.com, and has a 16-hour battery life. By going paperless, you're not only helping the environment, but also improving efficiency. The Garmin GPSMAP 64s stores and displays key information, including location, terrain, difficulty, hints and descriptions, which means there's no more manually entering coordinates and paper printouts! Slim and lightweight, the Garmin GPSMAPS 64s GPS is the perfect companion for all your outdoor pursuits.![]()
| Unit dimensions, WxHxD: | 2.4" x 6.3" x 1.4" (6.1 x 16.0 x 3.6 cm) |
| Display size, WxH: | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
| Display resolution, WxH: | 160 x 240 pixels |
| Display type: | transflective, 65-K color TFT, transflective |
| Weight: | 9.2 oz (260.1 g) with batteries |
| Battery: | 2 AA batteries (not included); NiMH or Lithium recommended |
| Battery life: | 16 hours |
| Waterproof: | Yes (IPX7) |
| Floats: | No |
| High-sensitivity receiver: | Yes |
| Interface: | high-speed USB and NMEA 0183 compatible |
| Basemap: | Yes |
| Preloaded maps: | no |
| Ability to add maps: | Yes |
| Built-in memory: | 4GB |
| Accepts data cards: | microSD card (not included) |
| Waypoints/favorites/locations: | 5000 |
| Routes: | 200 |
| Track log: | 10,000 points, 200 saved tracks |
| Automatic routing (turn by turn routing on roads): | Yes (with optional mapping for detailed roads) |
| Electronic compass: | Yes (tilt-compensated 3-axis) |
| Touchscreen: | No |
| Barometric altimeter: | Yes |
| Camera: | no |
| Geocaching-friendly: | Yes (Paperless) |
| Custom maps compatible: | Yes |
| Photo navigation (navigate to geotagged photos): | Yes |
| Hunt/fish calendar: | Yes |
| Sun and moon information: | Yes |
| Tide tables: | Yes (with optional Bluechart) |
| Area calculation: | Yes |
| Custom POIs (ability to add additional points of interest): | Yes |
| Unit-to-unit transfer (shares data wirelessly with similar units): | Yes |
| Picture viewer: | Yes |
| Garmin Connect compatible (online community where you analyze, categorize and share data): | Yes |
| Smart Notifications: | yes |
| Live Tracking: | yes (with Garmin Connect Mobile) |
Be the first to review this product