






Tap Tap to Zoom
Unfortunately Garmin GPSMAP 62sc GPS with 5 MP Camera is not listed by CampSaver.You can also explore other items in the Camp & Hike, Fishing, Boating & Marine, Camping Essentials, Electronics & Power, Cameras and Accessories, GPS, Action Cameras yourself to try and find the perfect replacement for you!
Garmin GPSMAP 62sc 010-00868-20 allows you to take a photographic memory in the outdoors. This GPS device is another addition to the Garmin GPSMAP 62 series. The Garmin GPSMAP 62sc takes recreational navigation to a new level! Get your bearings with the built-in 3-axis tilt-compensated electronic compass. Share your waypoints, tracks, routes and geocaches with this Garmin GPS Device wirelessly with other compatible Garmin device users. The autofocus 5-megapixel digital camera built into this handheld GPS allows you to document your journey and capture the highlights of your outings.![]()
The Garmin GPSMAP62sc is a handheld navigator that supports custom maps and BirdsEye Satellite imagery (subscription required). This GPS with electronic compass is rugged and waterproof. The quad helix antenna offers an unparalleled reception near tall buildings or in deep woods. Even while standing still, this Garmin handheld GPS can show you where you're heading. It also features a barometric altimeter to track changes in pressure that will pinpoint your precise altitude and plot barometric pressure to watch changing weather conditions.
| Physical & Performance | ||
|---|---|---|
| Unit dimensions, WxHxD: | 2.4" x 6.3" x 1.4" (6.1 x 16.0 x 3.6 cm) | |
| Display size, WxH: | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) | |
| Display resolution, WxH: | 160 x 240 pixels | |
| Display type: | transflective, 65-K color TFT | |
| Weight: | 9.3 oz (262.1 g) with batteries | |
| Battery: | 2 AA NiMH batteries (included) | |
| Battery life: | 16 hours (2 AA batteries) | |
| Waterproof: | yes (IPX7) | |
| Floats: | no | |
| High-sensitivity receiver: | yes | |
| Interface: | high-speed USB and NMEA 0183 compatible | |
| Maps & Memory | ||
| Basemap: | yes | |
| Ability to add maps: | yes | |
| Built-in memory: | 3.5 GB | |
| Accepts data cards: | microSD card (not included) | |
| Waypoints/favorites/locations: | 2000 | |
| Routes: | 200 | |
| Track log: | 10,000 points, 200 saved tracks | |
| Features | ||
| Automatic routing (turn by turn routing on roads): | yes (with optional mapping for detailed roads) | |
| Electronic compass: | yes (tilt-compensated, 3-axis) | |
| Touchscreen: | no | |
| Barometric altimeter: | yes | |
| Camera: | yes (5 megapixel with autofocus; automatic geo-tagging) | |
| Geocaching-friendly: | yes (paperless) | |
| Custom maps compatible: | yes | |
| Photo navigation (navigate to geotagged photos): | yes | |
| Outdoor GPS games: | no | |
| Hunt/fish calendar: | yes | |
| Sun and moon information: | yes | |
| Tide tables: | yes | |
| Area calculation: | yes | |
| Custom POIs (ability to add additional points of interest): | yes | |
| Unit-to-unit transfer (shares data wirelessly with similar units): | yes | |
| Picture viewer: | yes | |
| Garmin Connect compatible (online community where you analyze, categorize and share data): | yes | |
Be the first to review this product