




Tap Tap to Zoom
Product No Longer Available
Unfortunately Garmin nuvi 2200 GPS 010-00901-30 is not listed by CampSaver.You can also explore other items in the Camp & Hike, Fishing, Boating & Marine, Camping Essentials, Electronics & Power, GPS yourself to try and find the perfect replacement for you!
Product Info for Garmin nuvi 2200 GPS 010-00901-30
Garmin nuvi 2200 GPS 010-00901-30 includes maps for Hawaii and Puerto Rico. This Garmin GPS speaks street names to your destination with turn-by-turn directions. Garmin nuvi 2200 GPS myTrends has the ability of recognizing your favorite destinations. Over time, this compact GPS unit can predict where you're going and provide an estimate of travel time. The best part about myTrends is there are no subscription or added cost required. The ecoRoute feature on this navigation system helps calculate fuel-efficient routes to save you gas and money. More features of the nuvi 2200 GPS 0100090130 from Garmin include millions of points of interest, speed limits for most major roads in the United States, digital elevation maps, world travel clock with time zones, currency converter, calculator and more. There are also pedestrian capabilities which can be enhanced with optional Garmin cityXplorer maps for mass transit information.![]()
Specifications for Garmin nuvi 2200 GPS 010-0090130:
| Physical & Performance | ||
|---|---|---|
| Unit dimensions, WxHxD: | 3.7"W x 2.8"H x .6"D (9.3 x 7.2 x 1.5 cm) | |
| Display size, WxH: | 2.8"W x 2.1"H (7.2 x 5.4 cm); 3.5" diag (8.9 cm) | |
| Display resolution, WxH: | 320 x 240 pixels | |
| Display type: | QVGA color antiglare TFT with white backlight | |
| Weight: | 3.8 ounces (107.0 g) | |
| Battery: | rechargeable lithium-ion | |
| Battery life: | up to 3 hours | |
| Waterproof: | no | |
| High-sensitivity receiver: | yes | |
| Maps & Memory | ||
| Basemap: | yes | |
| Preloaded street maps: | yes (regional) | |
| Includes lifetime map updates: | no | |
| Ability to add maps: | yes | |
| Built-in memory: | internal solid state | |
| Accepts data cards: | microSD card (not included) | |
| Waypoints/favorites/locations: | 1000 | |
| Routes: | 100 | |
| Features | ||
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) | |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | yes | |
| Voice-activated navigation (operate device with spoken commands): | no | |
| Lane assist (guides you to the proper lane for navigation): | no | |
| trafficTrends (calculates routes based on predicted traffic flow): | no | |
| myTrends (predicts routes based on user's navigation behavior): | yes | |
| 3-D building view (displays buildings in 3-D): | no | |
| Auto sort multiple destinations (provides most direct route): | no | |
| Auto re-route (fast off-route and detour recalculation): | yes | |
| Choice of route setup (faster time, shorter distance, off road): | yes | |
| Route avoidance (avoid highways, tolls etc.): | yes | |
| Bluetooth wireless technology: | no | |
| Garmin nuLink! Services: | (receive accurate real-time travel information) | |
| FM traffic compatible: | yes | |
| XM compatible for U.S: | no | |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | yes | |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes | |
| Garmin Locate (marks position when removed from windshield mount): | yes | |
| ecoRoute (calculates a more fuel-efficient route): | yes | |
| Qwerty or ABC keyboard (choose keyboard layout): | yes | |
| Custom POIs (ability to add additional points of interest): | yes | |
| Garmin Garage vehicles compatible (download car-shaped icons to your device): | yes | |
| Garmin Garage voices compatible (download custom voices to your device): | yes | |
| Photo navigation (navigate to geotagged photos): | yes | |
| World travel clock, currency & unit converter, calculator: | yes | |
| Picture viewer: | yes | |
| MP3 player: | no | |
| Audio book player: | no | |
| FM transmitter: | no | |
| Headphone jack/audio line-out: | no | |
| Garmin Lock (anti-theft feature): | yes | |
| Touchscreen: | yes | |
| Motorcycle-friendly: | no | |
| Trucking-friendly: | no | |
| Geocaching-friendly: | no | |
| Marine-friendly: | no | |
| Additional: | This USB mass storage device is compatible with Windows XP or newer and Mac OS X 10.4 or later. | |
Features of Garmin nuvi 2200 Navigation Device 010-00901-30:
- Slim design fits easily in pocket
- Easy-to-use, 3.5" touchscreen interface
- Lane assist directs to preferred lane
- Speaks street names
- Includes maps for the lower 48 states, Hawaii and Puerto Rico
- Recognizes your favorite routes
- Helps calculate more fuel-efficient routes
- Experience nuRoute Technology with myTrends
- Select Fuel-efficient Routes
- Navigate City Transit
- Get Turn-by-Turn Directions
Package Contents:
- Garmin nuvi 2200 GPS 010-00901-30
- Preloaded City Navigator NT street maps for the lower 48 states, Hawaii and Puerto Rico
- Vehicle suction cup mount
- Vehicle power cable
- Dashboard disc
- Quick start manual
Be the first to review this product
Garmin nuvi 2200 GPS 010-00901-30 Unavailable & Discontinued Models
List of Unorderable Models
- Garmin nuvi 2200 GPS 010-00901-30 , MPN: 010-00901-30 , UPC: 753759105358 , Code: GA-ND-010-00901-30



























































