









Tap Tap to Zoom
Unfortunately Garmin nuvi 465LMT Widescreen Truck GPS w/Lifetime Maps & Traffic is not listed by CampSaver.You can also explore other items in the Camp & Hike, Fishing, Boating & Marine, Camping Essentials, Electronics & Power, GPS yourself to try and find the perfect replacement for you!
Garmin nuvi 465LMT GPS 010-00786-01 is ideal for drivers in the trucking industry. With the nuvi 465LMT GPS 0100078601 by Garmin, life on the road can be so much sweeter! Designed exclusively for long-haul navigation, this GPS system will display upcoming road restrictions and warnings of possible hazards. Sharp curves, steep grades and narrow roads are definitely the types of dangers drivers should be aware of. The Garmin nuvi465 LMT offers free lifetime maps and traffic for the U.S. and Canada. This Garmin GPS is also preloaded with the NTTS Breakdown directory for truck repair, truck-friendly points of interest and specialized routing options throughout the lower 48 states and Canada. The Garmin nuvi 465LMT is a widescreen truck navigator with a high-resolution touchscreen display. The turn-by-turn, voice prompted directions and Lane Assist provides the ultimate convenience, especially when navigating complex highway interchanges. Avoid traffic jams and road construction on your route with this navigation system . The Bluetooth wireless technology with built-in microphone and speaker can assist in making hands-free calls, so you can keep your eyes on the road and hands on the wheel.![]()
| Physical & Performance | ||
|---|---|---|
| Unit dimensions, WxHxD: | 4.8"W x 2.9"H x .8"D (12.2 x 7.4 x 2.0 cm) | |
| Display size, WxH: | 3.81"W x 2.25"H (9.7 x 5.7 cm); 4.3" diag (10.9 cm) | |
| Display resolution, WxH: | 480 x 272 pixels | |
| Display type: | WQVGA color TFT with white backlight | |
| Weight: | 6.1 ounces (172.93 g) | |
| Battery: | rechargeable lithium-ion | |
| Battery life: | up to 4 hours | |
| Waterproof: | no | |
| High-sensitivity receiver: | yes | |
| Maps & Memory | ||
| Basemap: | yes | |
| Preloaded street maps: | yes | |
| Includes lifetime map updates: | yes | |
| Ability to add maps: | yes | |
| Built-in memory: | internal solid state | |
| Accepts data cards: | SD card (not included) | |
| Waypoints/favorites/locations: | 1000 | |
| Routes: | 15 | |
| Features | ||
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) | |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | yes | |
| Voice-activated navigation (operate device with spoken commands): | no | |
| Lane assist (guides you to the proper lane for navigation): | yes | |
| trafficTrends (calculates routes based on predicted traffic flow): | no | |
| myTrends (predicts routes based on user's navigation behavior): | no | |
| 3-D building view (displays buildings in 3-D): | no | |
| Auto sort multiple destinations (provides most direct route): | yes | |
| Auto re-route (fast off-route and detour recalculation): | yes | |
| Choice of route setup (faster time, shorter distance, off road): | yes | |
| Route avoidance (avoid highways, tolls etc.): | yes | |
| Bluetooth wireless technology: | yes | |
| FM traffic compatible: | yes (receiver and lifetime traffic included) | |
| XM compatible for U.S: | no | |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | yes | |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes | |
| Garmin Locate (marks position when removed from windshield mount): | no | |
| ecoRoute (calculates a more fuel-efficient route): | no | |
| Qwerty or ABC keyboard (choose keyboard layout): | yes | |
| Custom POIs (ability to add additional points of interest): | yes | |
| Garmin Garage vehicles compatible (download car-shaped icons to your device): | yes | |
| Garmin Garage voices compatible (download custom voices to your device): | yes | |
| Photo navigation (navigate to geotagged photos): | yes | |
| World travel clock, currency & unit converter, calculator: | yes | |
| Picture viewer: | yes | |
| MP3 player: | no | |
| Audio book player: | no | |
| FM transmitter: | no | |
| Headphone jack/audio line-out: | no | |
| Garmin Lock (anti-theft feature): | yes | |
| Touchscreen: | yes | |
| Motorcycle-friendly: | no | |
| Trucking-friendly: | yes | |
| Geocaching-friendly: | no | |
| Marine-friendly: | no | |
| Additional: | This USB mass storage device is compatible with Windows 2000 or later and Mac OS X 10.4 or later. | |
Be the first to review this product