Tap Tap to Zoom
Goal Zero Yeti 1250 Solar Generator Kit w/ Solar Panels, Storage Battery has been discontinued by Goal Zero and is no longer available. Our product experts have helped us select these available replacements below.You can also explore other items in the Camp & Hike, Travel, Boating & Marine, Camping Essentials, Electronics & Power, Travel Portable Power, Travel Accessories, Camping Portable Power, Portable Power, Travel Batteries, Travel Power Packs & Chargers, Travel Portable Solar Power, Travel Portable Power Accessories, Camping Essentials Batteries, Camping Portable Solar Power, Portable Power Batteries, Camping Power Packs & Chargers, Portable Solar Power, Travel Accessories Batteries, Portable Solar Power Accessories yourself to try and find the perfect replacement for you!
The Yeti 1250 Solar Generator Kit gives you a serious, high-powered backup and emergency power source, with a heavy-duty backup battery and solar panels to recharge it for free and off the grid! This backup electricity generator kit includes:
Yeti 1250 Battery Pack: | ||
---|---|---|
Approx. Charge Time, AC Wall Charger (80W) Included: | 16-20 hours | |
Approx. Charge Time, Goal Zero Boulder 30 x 2, not included: | 20-24 hours | |
Approx. Charge Time, Car Charger (30W), not included: | 40+ hours | |
Input, 2 x 8mm Charge Ports: | 16-20V, 10A max (200W) each | |
Input, Power Pole Charging Port: | 16-48V, 20A max (250W) | |
Output, 3 x AC standard US outlets: | 110V AC 60Hz pure-sine wave, 1200W max total continuous, 1500W max short-duration | |
Output, Female 12V port: | 111-14V, 10A max (120@), unregulated | |
Output, 2 x 6mm 12V ports: | 11-14V, 6A max each (72W), unregulated | |
Output, 12V Power Pole port: | 12-14V, 30A max (360W), unregulated | |
Output, 3 x USB ports: | 5V, 1.5A mx (7.5W) each, regulated | |
Battery Type: | Lead-acid (AGM) | |
Battery Capacity: | 1250Wh (12V, 100Ah) | |
Battery voltage range: | 11-14.8V | |
Life Span: | Hundreds of cycles | |
Fuse: | 200A (4x50A fuses in parallel) | |
Inverter: | 1200W pure-sine wave inverter | |
Charge Controller: | 20A MPPT | |
Shelf Life: | Charge every 3-4 months | |
Chainable: | Yeti 1250's and other 12V AGM batteries | |
Weight: | 103 lbs | |
Dimensions: | 16 x 11.5 x 14.5 in (410 x 305 x 370 cm) | |
Warranty: | 6 Months | |
Certifications: | FCC, CE and CSA | |
Operating useage Temp.: | 20-105 F (6-40 C) | |
Optimal storage temp.: | 70 F (21 C) | |
Boulder 30 Solar Panel: | ||
: | ||
Approx. Charge Time, GOAL ZERO Extreme 350 Power Pack: | 12-24 hours | |
Solar Panel Rated Wattage: | 30W | |
Cell Type: | Monocrystalline | |
Open-circuit voltage: | 18-20V | |
Converting Efficiency: | 17-18% | |
12V charging port (8.0mm): | 14-16V, 2.0A max (30W), not regulated | |
Weight (no pkg): | 6.5 lbs (2.95 kg) | |
Dimensions: | 21 x 18 x 1 in (53 x 2.5 x 46 cm) | |
Warranty: | 12 Months | |
Certifications: | FCC and CE | |
Optimal Operating Temp.: | 32-104 F (0-40 C) |
Be the first to review this product